Difference between revisions of "Template:Encyclopedia Westarctica:This month in history/November"

From Encyclopedia Westarctica
Jump to navigation Jump to search
Line 2: Line 2:
* '''13 November''' - The '''Statue of Autonomy for the [[Siple Island|Viscounty of Siple]] is approved''' by the Grand Duke. It establishes a legislative branch within the Viscounty and increases the [[Viscount of Siple]]'s power over his region. ''(2004)''
* '''13 November''' - The '''Statue of Autonomy for the [[Siple Island|Viscounty of Siple]] is approved''' by the Grand Duke. It establishes a legislative branch within the Viscounty and increases the [[Viscount of Siple]]'s power over his region. ''(2004)''
* '''13 November''' - '''[[Grand Duke Travis]] marries [[Marquise of Walgreen|Cathryn, the Marquise of Walgreen]], in a private ceremony'''. She is officially proclaimed the Grand Duchess. ''(2004)''
* '''13 November''' - '''[[Grand Duke Travis]] marries [[Marquise of Walgreen|Cathryn, the Marquise of Walgreen]], in a private ceremony'''. She is officially proclaimed the Grand Duchess. ''(2004)''
* '''15 November''' - Many of the [[Grand Duke Travis|Consul-General]]'s friends are '''invested as members of the [[Hereditary Nobility|nobility]]''': [[Baron of Havola|George Morin]], Duke of Ellsworth; [[Count of Kohler|Joseph Day]], Duke of Walgreen; [[Viscount of Whitmore|Neil Whitmoyer]], Duke of Whitmore; Benjamin King, Duke of Rockefeller. All members accept their titles except Benjamin, who quits his role as an adviser to the Consul-General. ''(2001)''
* '''15 November''' - Many of the [[Grand Duke Travis|Consul-General]]'s friends are '''invested as members of the [[Hereditary Nobility of Westarctica|nobility]]''': [[Baron of Havola|George Morin]], Duke of Ellsworth; [[Count of Kohler|Joseph Day]], Duke of Walgreen; [[Viscount of Whitmore|Neil Whitmoyer]], Duke of Whitmore; Benjamin King, Duke of Rockefeller. All members accept their titles except Benjamin, who quits his role as an adviser to the Consul-General. ''(2001)''
* '''20 November''' - '''Knighthood in the [[Noble Order of Westarctica]] is bestowed''' on 11 reigning monarchs from around the world. ''(2004)''
* '''20 November''' - '''Knighthood in the [[Noble Order of Westarctica]] is bestowed''' on 11 reigning monarchs from around the world. ''(2004)''
* '''22 November''' - '''[[Foreign Relations of Westarctica|Requests for diplomatic recognition are sent]]''' to the governments of Taiwan, Latvia, and the Sovereign Military Order of Malta. ''(2004)''
* '''22 November''' - '''[[Foreign Relations of Westarctica|Requests for diplomatic recognition are sent]]''' to the governments of Taiwan, Latvia, and the Sovereign Military Order of Malta. ''(2004)''
* '''24 November''' - '''[[Marquise of Walgreen|Grand Duchess Cathryn]] gives birth to [[Prince Daniel Nicholas]]''', the second heir to the throne of Westarctica. ''(2005)''
* '''24 November''' - '''[[Marquise of Walgreen|Grand Duchess Cathryn]] gives birth to [[Prince Daniel Nicholas]]''', the second heir to the throne of Westarctica. ''(2005)''

Revision as of 09:04, 17 March 2018