<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.westarctica.wiki/index.php?action=history&amp;feed=atom&amp;title=File%3AOzone-concentration.gif</id>
	<title>File:Ozone-concentration.gif - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.westarctica.wiki/index.php?action=history&amp;feed=atom&amp;title=File%3AOzone-concentration.gif"/>
	<link rel="alternate" type="text/html" href="https://www.westarctica.wiki/index.php?title=File:Ozone-concentration.gif&amp;action=history"/>
	<updated>2026-04-20T08:03:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.2</generator>
	<entry>
		<id>https://www.westarctica.wiki/index.php?title=File:Ozone-concentration.gif&amp;diff=3961&amp;oldid=prev</id>
		<title>Westarctica at 15:49, 15 May 2018</title>
		<link rel="alternate" type="text/html" href="https://www.westarctica.wiki/index.php?title=File:Ozone-concentration.gif&amp;diff=3961&amp;oldid=prev"/>
		<updated>2018-05-15T15:49:50Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Description	&lt;br /&gt;
English: This image shows ozone concentration in the Southern Hemisphere on February 22, 2012&lt;br /&gt;
Date	24 February 2012&lt;br /&gt;
Source	Climate Prediction Center http://www.cpc.ncep.noaa.gov/products/stratosphere/sbuv2to/gif_files/sbuv18_sh_latest.gif&lt;br /&gt;
Author	Climate Prediction Center/National Centers of Environmental Prediction/National Oceanic and Atmospheric Administration&lt;/div&gt;</summary>
		<author><name>Westarctica</name></author>
	</entry>
</feed>