<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.westarctica.wiki/index.php?action=history&amp;feed=atom&amp;title=Mercer_Ice_Stream</id>
	<title>Mercer Ice Stream - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.westarctica.wiki/index.php?action=history&amp;feed=atom&amp;title=Mercer_Ice_Stream"/>
	<link rel="alternate" type="text/html" href="https://www.westarctica.wiki/index.php?title=Mercer_Ice_Stream&amp;action=history"/>
	<updated>2026-05-09T09:50:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.2</generator>
	<entry>
		<id>https://www.westarctica.wiki/index.php?title=Mercer_Ice_Stream&amp;diff=10076&amp;oldid=prev</id>
		<title>Westarctica: Created page with &quot;Map of major ice streams in Westarctica '''Mercer Ice Stream''' (84°50′S 145°00′W), formerly '''Ice Stream A''', flows w...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.westarctica.wiki/index.php?title=Mercer_Ice_Stream&amp;diff=10076&amp;oldid=prev"/>
		<updated>2021-09-14T22:32:45Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Westarctica_Ice_Streams.jpg&quot; title=&quot;File:Westarctica Ice Streams.jpg&quot;&gt;350px|thumb|Map of major ice streams in Westarctica&lt;/a&gt; &amp;#039;&amp;#039;&amp;#039;Mercer Ice Stream&amp;#039;&amp;#039;&amp;#039; (84°50′S 145°00′W), formerly &amp;#039;&amp;#039;&amp;#039;Ice Stream A&amp;#039;&amp;#039;&amp;#039;, flows w...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Westarctica Ice Streams.jpg|350px|thumb|Map of major ice streams in Westarctica]]&lt;br /&gt;
'''Mercer Ice Stream''' (84°50′S 145°00′W), formerly '''Ice Stream A''', flows west to the [[Gould Coast]] to the south of Whillans Ice Stream. It is the southernmost of several major [[Ice Stream|ice stream]]s draining from [[Marie Byrd Land]] into the [[Ross Ice Shelf]].&lt;br /&gt;
&lt;br /&gt;
==Discovery and name==&lt;br /&gt;
The ice streams in this general area were investigated and mapped by U.S. [[Antarctic]] Research Program personnel in a number of field seasons from 1983–84 and named Ice Stream A, B, C, etc., according to their position from south to north.&lt;br /&gt;
&lt;br /&gt;
The name was changed by the Advisory Committee on Antarctic Names in 2002 to honor Quaternary geologist John H. Mercer (1922–87) of the Institute of Polar Studies (now the Byrd Polar Research Center) at Ohio State University, who mapped the moraines above [[Reedy Glacier]] and in the [[Ohio Range]] at the head of [[Horlick Ice Stream]], the major tributaries to Mercer Ice Stream.&lt;br /&gt;
&lt;br /&gt;
[[Category: Geography of Westarctica]]&lt;/div&gt;</summary>
		<author><name>Westarctica</name></author>
	</entry>
</feed>