Difference between revisions of "Peerage of Westarctica"

Jump to navigation Jump to search
Undo revision 14574 by DukeBearPeninsula (talk)
m (Reverted edits by Westarctica (talk) to last revision by DukeBearPeninsula)
Tag: Rollback
(Undo revision 14574 by DukeBearPeninsula (talk))
Tag: Undo
Line 1: Line 1:
[[File:Collage of Nobles.png|thumb|450px|Collage showing some of Westarctica's Hereditary Nobles]]
[[File:Peers Collage 2025.jpg|600px|thumb|Collage showing a small selection of Westarctica's peers as of 2025]]
The '''Peerage of Westarctica''' comprises all noble titles created in [[Westarctica]] from 2004 to the present day. The institution is technically older than Westarctica itself, having come into existence when the first noble titles were created for citizens of the [[Achaean Territory of Antarctica]] in 2001, although most of these early titles were abolished in 2004.
The '''Peerage of Westarctica''' comprises all noble titles created in [[Westarctica]] from 2004 to the present day. The institution is technically older than Westarctica itself, having come into existence when the first noble titles were created for citizens of the [[Achaean Territory of Antarctica]] in 2001, although most of these early titles were abolished in 2004.


Line 125: Line 125:
|-
|-
| Prince Jordan, [[Duke of the Bear Peninsula]] || 2 November 2023 || C Jordan Farmer || <small>''Noble Prince, Ducal title bestowed on 9 December 2017''</small>
| Prince Jordan, [[Duke of the Bear Peninsula]] || 2 November 2023 || C Jordan Farmer || <small>''Noble Prince, Ducal title bestowed on 9 December 2017''</small>
|-
| Prince Owen, Duke of [[MacAyeal Ice Stream|MacAyeal]] || 16 June 2025 || Owen Trott || <small>''Noble Prince''</small>
|-
| Prince James, [[Duke of Faulkender]] || 2 November 2025 || James Stoshak || <small>''Created as Count of Faulkender''</small>
|-
| Prince Thomas, [[Duke of Waite]] || 2 November 2025 || Thomas Williams || <small>''Created as Count of [[Recely Bluff|Recely]]''</small>
|}
|}


Line 200: Line 206:
| Duke of [[Coulter Heights|Coulter]] || 2 September 2023 || Chun Yin Benedict Chak ||
| Duke of [[Coulter Heights|Coulter]] || 2 September 2023 || Chun Yin Benedict Chak ||
|-
|-
| Duke of [[Goldstream Peak|Goldstream]] || 2 November 2023 || Sterling MacLeod || <small> ''Created as Baron of Swan'' </small>
| [[2nd Duke of Goldstream]] || 2 November 2023 || Sterling MacLeod || <small> ''Created as Baron of Swan'' </small>
|-
| [[Duke of Faulkender]] || 2 November 2023 || James Stoshak || <small>''Created as Count of Faulkender''</small>
|-
|-
| Duke of [[Saunders Coast|Saunders]] || 30 November 2023 || John Senaputra Calhoon ||
| Duke of [[Saunders Coast|Saunders]] || 30 November 2023 || John Calhoon ||
|-
|-
| Duke of [[Hammond Glacier|Hammond]] || 1 December 2023 || Dr. Brady McNulty || <small>''Created as Baron of Merrick''</small>
| Duke of [[Hammond Glacier|Hammond]] || 1 December 2023 || Dr. Brady McNulty || <small>''Created as Baron of Merrick''</small>
Line 233: Line 237:
|-
|-
| Duke of [[Cape Petersen|Petersen]] || 21 December 2024 || Sven Wadewitz ||
| Duke of [[Cape Petersen|Petersen]] || 21 December 2024 || Sven Wadewitz ||
|-
| Duke [[Mount Van der Veer|Van der Veer]] || 25 March 2025 || Sean Blasdall ||
|-
| Duke of [[Watson Escarpment|Watson]] || 3 April 2025 || Kenneth F. Herrington III ||
|-
| Duke of [[Crosson Ice Shelf|Crosson]] || 20 June 2025 || Antonello Passeri ||
|-
| Duke of [[Ochs Glacier|Ochs]] || 20 June 2025 || Jonas Schmidt ||
|-
| Duke of [[Demas Range|Demas]] || 7 July 2025 || David Malocco ||
|-
| Duke of [[Dotson Ice Shelf|Dotson]] || 9 October 2025 || Kristian Ilianov Iliev ||
|-
| 2nd Duke of [[Mount Sidley|Sidley]] || 2 November 2025 || [[Christopher Watson]] ||
|-
| Duke of [[Dyment Island|Dyment]] || 23 November 2025 || Francesco Deleonardis ||
|-
| Duke of [[Bakutis Coast|Bakutis]] || 22 May 2026 || Jiaming Liu ||
|}
|}


Line 336: Line 358:
| Countess of [[Orr Island|Orr]] || 23 July 2020 || Kimberly Blansett || <small>''Life Peer''</small>
| Countess of [[Orr Island|Orr]] || 23 July 2020 || Kimberly Blansett || <small>''Life Peer''</small>
|-
|-
| Count of [[Dorchuck Glacier|Dorchuck]] || 5 August 2020 || Joseph Foley ||
| [[Count of Dorchuck]] || 5 August 2020 || Joseph Foley ||
|-
|-
| Countess of [[Mount Schopf|Schopf]] || 6 August 2020 || Larissa Königs || <small>''Created as Baroness of [[Cadenazzi Rock|Cadenazzi]]''</small>
| Countess of [[Mount Schopf|Schopf]] || 6 August 2020 || Larissa Königs || <small>''Created as Baroness of [[Cadenazzi Rock|Cadenazzi]]''</small>
Line 378: Line 400:
| Count of [[Ackerman Ridge|Ackerman]]|| 8 October 2023 || Adrian Maximo Bentancourt ||
| Count of [[Ackerman Ridge|Ackerman]]|| 8 October 2023 || Adrian Maximo Bentancourt ||
|-
|-
| Count of [[Krigsvold Nunataks|Krigsvold]] || 3 December 2023 || James Patrick Howard II || <small>''Created as Baron of [[Matikonis Peak|Matikonis]]''</small>
| [[Count of Krigsvold]] || 3 December 2023 || James Patrick Howard II || <small>''Created as Baron of [[Matikonis Peak|Matikonis]]''</small>
|-
|-
| Countess of [[Barnes Bluff|Barnes]] || 14 December 2023 || Monica K. Tininenko ||
| Countess of [[Barnes Bluff|Barnes]] || 14 December 2023 || Monica K. Tininenko ||
Line 390: Line 412:
| Count of [[Konter Cliffs|Konter]] || 31 December 2024 || Liam Christian Ferreira ||
| Count of [[Konter Cliffs|Konter]] || 31 December 2024 || Liam Christian Ferreira ||
|-
|-
| Count of [[Recely Bluff|Recely]] || 10 January 2025 || Thomas Williams ||
| Count of [[Merrem Peak|Merrem]] || 11 January 2025 || Adam Sylvia ||
|-
| Count of [[Mount Carmer|Carmer]] || 18 February 2025 || Brian Boyd Brazeau ||
|-
| Count of [[Mount June|June]] || 7 June 2025 || Kevin Wojciechowski ||
|-
| Countess of [[Scudder Peak|Scudder]] || 27 June 2025 || Maggie Webb ||
|-
|-
| Count of [[Merrem Peak|Merrem]] || 11 January 2025 || Adam Sylvia ||
| Count of [[Perry Range|Perry]] || 15 July 2025 || Efstratios G. Terzis ||
|-
| Count of [[Spitz Ridge|Spitz]] || 30 July 2025 || Alexander Georg Smoltczyk ||
|-
| [[Viscount of Bursey|Count of Bursey]] || 2 November 2025 || Christian Klempsmann || <small>''Created as Viscount of Bursey''</small>
|-
| 3rd Countess of [[Recely Bluff|Recely]] || 15 February 2026 || Savannah Hughes ||
|-
| Count of [[Mount Carbone|Carbone]] || 1 May 2026 || Francisco Tarin ||
|}
|}


Line 441: Line 477:
|-
|-
| Viscount of [[Mount Aldaz|Aldaz]] || 18 January 2019 || Herbert Graf || <small>''Life Peer''</small>
| Viscount of [[Mount Aldaz|Aldaz]] || 18 January 2019 || Herbert Graf || <small>''Life Peer''</small>
|-
| [[Viscount of Bursey]] || 12 February 2019 || Christian Klempsmann || <small>''Life Peer''</small>
|-
|-
| Viscount of [[Haver Peak|Haver]] || 28 February 2019 || Christian Hohberg || <small>''Life Peer''</small>
| Viscount of [[Haver Peak|Haver]] || 28 February 2019 || Christian Hohberg || <small>''Life Peer''</small>
Line 494: Line 528:
| Baroness Tina the Great || 4 August 2016 || Tina Galati ||
| Baroness Tina the Great || 4 August 2016 || Tina Galati ||
|-
|-
| Baron H.V. Jain || 8 November 2016 || H.V. Jain || <small> ''[[Honorary Consular Corps|Honorary Consul]] to India'' </small>
| Baron H.V. Jain || 8 November 2016 || H.V. Jain ||
|-
|-
| Baron of [[Mount Noville|Noville]] || 15 March 2017 || Marco Bellomo ||
| Baron of [[Mount Noville|Noville]] || 15 March 2017 || Marco Bellomo ||
Line 643: Line 677:
|-
|-
| Baron of [[Burlock Peak|Burlock]] || 22 June 2024 || Uwe Gottschalk ||
| Baron of [[Burlock Peak|Burlock]] || 22 June 2024 || Uwe Gottschalk ||
|-
| Baron of [[Weiss Amphitheater|Weiss]] || 16 February 2025 || Hans Jürgen Dohmen ||
|-
| Baron of [[Mount Bramhall|Bramhall]] || 12 March 2025 || Shawn Michael Crapo ||
|-
| Baron of [[Cady Nunatak|Cady]] || 20 May 2025 || Ben Dawson ||
|-
| Baron of [[Mount Gerdel|Gerdel]] || 20 June 2025 || Nicholas Trott ||
|-
| Baron of [[Richmond Peak|Richmond]] || 25 June 2025 || Matthew Charles Stock ||
|-
| Baron of [[Tusing Peak|Tusing]] || 13 April 2026 || James J. Riff ||
|}
|}


Line 718: Line 764:
| Baronet of Perpillon || 4 September 2024 || Xiaoxi Du ||
| Baronet of Perpillon || 4 September 2024 || Xiaoxi Du ||
|-
|-
| Baronet of Graventon || 25 September 2024 || Vasilios Dimopoulos || <small>''2nd Baronet''</small>
| 2nd Baronet of Graventon || 25 September 2024 || Vasilios Dimopoulos ||
|-
| Baronetess of Rosmore || 28 April 2025 || Kelsey Elaine Riff ||
|-
| Baronet of Drolsbrück || 1 May 2025 || Alexis R. Santos ||
|-
| Baronetess of Vindhus || 20 June 2025 || Heather Lewis ||
|-
| Baronet of Gretbourg || 21 July 2025 || Christopher J. Rowland ||
|-
| 3rd Baronet of Brisborough || 9 October 2025 || Donald James Patrick Garcia-Dwyer ||
|-
| Baronetess of Rottermond || 15 October 2025 || Darlene Francis Dwyer ||
|-
| Baronetess of Marlmore || 21 November 2025 || Annuschka Schmidt || <small>''Sister of the Duke of Ochs''</small>
|-
| Baronet of Colidia || 14 December 2025 || Leng Weng Heng ||
|-
| Baronet of Grafmond || 13 December 2025 || Raymundo Garcia-Dwyer ||
|-
| Baronetess of Greybay || 20 January 2025 || Ella Rose Simpson ||
|-
| Baronet of Ambirn || 14 February 2026 || Bullbar of Antarctica ||
|-
| Baronet of Stovyen || 27 March 2026 || Ju Hong Lee ||
|}
|}


Navigation menu