Uploads by Westarctica
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 03:36, 7 May 2018 | Comms office.png (file) | ![]() |
874 KB | 1 | |
| 03:35, 7 May 2018 | SouthPoleStationDestinationAlpha.jpg (file) | ![]() |
167 KB | 1 | |
| 01:18, 7 May 2018 | Mol-navy6.jpg (file) | ![]() |
67 KB | 1 | |
| 01:17, 7 May 2018 | Mol-navy8.jpg (file) | ![]() |
103 KB | 1 | |
| 01:16, 7 May 2018 | Pres-navymonument1.jpg (file) | ![]() |
135 KB | 1 | |
| 08:07, 5 May 2018 | Snatch Magazine Story.jpg (file) | ![]() |
474 KB | 1 | |
| 22:23, 4 May 2018 | Giant petrel with chicks.jpg (file) | ![]() |
291 KB | 1 | |
| 22:22, 4 May 2018 | Southern Giant-Petrel.jpg (file) | ![]() |
383 KB | 1 | |
| 22:11, 4 May 2018 | Squid-full.jpg (file) | ![]() |
97 KB | 1 | |
| 22:09, 4 May 2018 | Colossal-Squid.jpg (file) | ![]() |
43 KB | 1 | |
| 21:41, 4 May 2018 | Scott-Glacier.jpg (file) | ![]() |
1.21 MB | 1 | |
| 21:15, 4 May 2018 | Leverett-glacier.jpg (file) | ![]() |
75 KB | 1 | |
| 21:09, 4 May 2018 | Hull Glacier.jpg (file) | ![]() |
915 KB | 1 | |
| 21:06, 4 May 2018 | Haynes-Glaciers.jpg (file) | ![]() |
58 KB | 1 | |
| 18:36, 4 May 2018 | Queen Ladonia.png (file) | ![]() |
247 KB | 1 | |
| 18:05, 4 May 2018 | Micro cover.jpg (file) | ![]() |
31 KB | 1 | |
| 05:41, 4 May 2018 | Rhye-Filming.jpg (file) | ![]() |
1.3 MB | 1 | |
| 05:38, 4 May 2018 | Saugeais-Fliming.png (file) | ![]() |
1.08 MB | 1 | |
| 05:36, 4 May 2018 | Saugeis-Hero-Shot.jpg (file) | ![]() |
352 KB | 1 | |
| 21:08, 3 May 2018 | Mt-Berlin.jpg (file) | ![]() |
40 KB | 1 | |
| 21:07, 3 May 2018 | MountBerlinMap.jpg (file) | ![]() |
179 KB | 1 | |
| 20:43, 3 May 2018 | MountTakaheMap.jpg (file) | ![]() |
139 KB | 1 | |
| 18:36, 3 May 2018 | Scott of the Antarctic film poster.jpg (file) | ![]() |
31 KB | 1 | |
| 18:33, 3 May 2018 | Scott-Grave.jpg (file) | ![]() |
179 KB | 1 | |
| 18:28, 3 May 2018 | Scott-Beardmore.jpg (file) | ![]() |
36 KB | 1 | |
| 18:11, 3 May 2018 | Cross on Observation Hill.jpg (file) | ![]() |
575 KB | 1 | |
| 18:03, 3 May 2018 | Scott's party at the South Pole.jpg (file) | ![]() |
1.13 MB | 1 | |
| 17:33, 3 May 2018 | Discovery-Expedition.jpg (file) | ![]() |
93 KB | 1 | |
| 17:29, 3 May 2018 | Robert Falcon Scott c1900.jpg (file) | ![]() |
1,008 KB | 1 | |
| 17:22, 3 May 2018 | Scott of the Antarctic.jpg (file) | ![]() |
239 KB | 1 | |
| 06:45, 3 May 2018 | Prince Arthur Louis Pagan.png (file) | ![]() |
710 KB | 1 | |
| 06:41, 3 May 2018 | Prince-Arthur-Royals.png (file) | ![]() |
915 KB | 1 | |
| 22:15, 2 May 2018 | Commodore Charles Wilkes.jpg (file) | ![]() |
83 KB | 1 | |
| 22:13, 2 May 2018 | Antarctica-Lands.jpg (file) | ![]() |
26 KB | 1 | |
| 22:07, 2 May 2018 | Magnetic South Pole.png (file) | ![]() |
18 KB | 1 | |
| 21:57, 2 May 2018 | USS-Glacier-AGB-4.jpg (file) | ![]() |
308 KB | 1 | |
| 21:53, 2 May 2018 | Glacier nearing the ice pier.jpg (file) | ![]() |
224 KB | 1 | |
| 19:27, 2 May 2018 | RossIslandMap.jpg (file) | ![]() |
166 KB | 1 | |
| 19:26, 2 May 2018 | Mount Erebus craters.jpg (file) | ![]() |
277 KB | 1 | |
| 07:28, 2 May 2018 | Sam-Knighting.png (file) | ![]() |
861 KB | 1 | |
| 07:25, 2 May 2018 | Military Sword.jpg (file) | ![]() |
75 KB | 1 | |
| 23:23, 1 May 2018 | Benton-Island-Map.jpg (file) | ![]() |
219 KB | 1 | |
| 23:13, 1 May 2018 | PineIslandMap.jpg (file) | ![]() |
50 KB | 1 | |
| 23:10, 1 May 2018 | Pine-Island-Fieldcamp.jpg (file) | ![]() |
1.49 MB | 1 | |
| 19:54, 1 May 2018 | AMU-Flag.jpg (file) | ![]() |
50 KB | 1 | |
| 19:28, 1 May 2018 | Alexander-Island.jpg (file) | ![]() |
80 KB | 1 | |
| 19:13, 1 May 2018 | Watson-escarpment-map.jpg (file) | ![]() |
19 KB | 1 | |
| 19:10, 1 May 2018 | Fallone-Nun.jpg (file) | ![]() |
103 KB | 1 | |
| 19:02, 1 May 2018 | Harold-Mountains.jpg (file) | ![]() |
186 KB | 1 | |
| 18:59, 1 May 2018 | Dirtbag-Nun.jpg (file) | ![]() |
228 KB | 1 |

















































