Difference between revisions of "Template:Infobox Royalty"
Westarctica (talk | contribs) m (Protected "Template:Infobox Royalty": Please don't edit this template. It's used by a lot of pages and alterations to it have vast ripple effects! ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 55: | Line 55: | ||
}} | }} | ||
{{#if: {{{coronation|<noinclude>-</noinclude>}}} | | {{#if: {{{coronation|<noinclude>-</noinclude>}}} | | ||
! style="vertical-align: top;" {{!}} {{{cor-type| | ! style="vertical-align: top;" {{!}} {{{cor-type|Coronation}}} | ||
{{!}} {{{coronation}}} | {{!}} {{{coronation}}} | ||
{{!}}- | {{!}}- | ||
| Line 226: | Line 226: | ||
! style="vertical-align: top;" {{!}} {{{spouse-type|{{#switch:{{{type}}}|monarch={{#switch:{{{consort}}}|yes=Spouse|<!--BACKWARD COMPAT FROM IBR-->{{#switch:{{{2}}}|consort=Spouse|Consort}}<!--BACKWARD COMPAT FROM IBR-->}}|majesty={{#switch:{{{consort}}}|yes=Spouse|<!--BACKWARD COMPAT FROM IBR-->{{#switch:{{{2}}}|consort=Spouse|Consort}}<!--BACKWARD COMPAT FROM IBR-->}}|Spouse}}}}} | ! style="vertical-align: top;" {{!}} {{{spouse-type|{{#switch:{{{type}}}|monarch={{#switch:{{{consort}}}|yes=Spouse|<!--BACKWARD COMPAT FROM IBR-->{{#switch:{{{2}}}|consort=Spouse|Consort}}<!--BACKWARD COMPAT FROM IBR-->}}|majesty={{#switch:{{{consort}}}|yes=Spouse|<!--BACKWARD COMPAT FROM IBR-->{{#switch:{{{2}}}|consort=Spouse|Consort}}<!--BACKWARD COMPAT FROM IBR-->}}|Spouse}}}}} | ||
{{!}} {{{spouse}}} | {{!}} {{{spouse}}} | ||
{{!}}- | |||
}} | |||
{{#if: {{{spouse1|<noinclude>-</noinclude>}}} | | |||
! style="vertical-align: top;" {{!}} {{{spouse-type1|{{#switch:{{{type}}}|monarch={{#switch:{{{consort}}}|yes=Spouse1|<!--BACKWARD COMPAT FROM IBR-->{{#switch:{{{2}}}|consort=Spouse1|Consort}}<!--BACKWARD COMPAT FROM IBR-->}}|majesty={{#switch:{{{consort}}}|yes=Spouse|<!--BACKWARD COMPAT FROM IBR-->{{#switch:{{{2}}}|consort=Spouse1|Consort}}<!--BACKWARD COMPAT FROM IBR-->}}|Spouse1}}}}} | |||
{{!}} {{{spouse1}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{spouse2|<noinclude>-</noinclude>}}} | | |||
! style="vertical-align: top;" {{!}} {{{spouse-type2|{{#switch:{{{type}}}|monarch={{#switch:{{{consort}}}|yes=Spouse2|<!--BACKWARD COMPAT FROM IBR-->{{#switch:{{{2}}}|consort=Spouse2|Consort}}<!--BACKWARD COMPAT FROM IBR-->}}|majesty={{#switch:{{{consort}}}|yes=Spouse|<!--BACKWARD COMPAT FROM IBR-->{{#switch:{{{2}}}|consort=Spouse2|Consort}}<!--BACKWARD COMPAT FROM IBR-->}}|Spouse2}}}}} | |||
{{!}} {{{spouse2}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 233: | Line 243: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{ | {{!}} colspan="2" style="background: #E4DCF6; height: 5px; text-align: center;" {{!}} | ||
{{!}}- | {{!}}- | ||
{{ | {{#if: {{{issue|<noinclude>-</noinclude>}}} | | ||
! style="vertical-align: top;" {{!}} {{{issue-type|Issue}}} | |||
{{!}} {{{issue}}} | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 264: | Line 275: | ||
}} | }} | ||
{{#if: {{{house|<noinclude>-</noinclude>}}} | | {{#if: {{{house|<noinclude>-</noinclude>}}} | | ||
! style="vertical-align: top;" {{!}} | ! style="vertical-align: top;" {{!}} Royal house{{!}}{{{house-type|{{#switch:{{{house-type}}}|House}}}}} | ||
{{!}} {{{house}}} | {{!}} {{{house}}} | ||
{{!}}- | {{!}}- | ||
Latest revision as of 15:49, 26 January 2021
| Infobox Royalty | |
|---|---|
|
| |
| [[File:{{{image}}}|210px|alt=|]] | |
| {{{caption}}} | |
| Reign | {{{reign}}} |
| Coronation | {{{coronation}}} |
| Predecessor | {{{predecessor}}} |
| Successor | {{{successor}}} |
| Regent | {{{regent}}} |
| Reign | {{{reign1}}} |
| Coronation | {{{coronation1}}} |
| Predecessor | {{{predecessor1}}} |
| Successor | {{{successor1}}} |
| Regent | {{{regent1}}} |
| Reign | {{{reign2}}} |
| Coronation | {{{coronation2}}} |
| Predecessor | {{{predecessor2}}} |
| Successor | {{{successor2}}} |
| Regent | {{{regent2}}} |
| Reign | {{{reign3}}} |
| Coronation | {{{coronation3}}} |
| Predecessor | {{{predecessor3}}} |
| Successor | {{{successor3}}} |
| Regent | {{{regent3}}} |
| Reign | {{{reign4}}} |
| Coronation | {{{coronation4}}} |
| Predecessor | {{{predecessor4}}} |
| Successor | {{{successor4}}} |
| Regent | {{{regent4}}} |
| Reign | {{{reign5}}} |
| Coronation | {{{coronation5}}} |
| Predecessor | {{{predecessor5}}} |
| Successor | {{{successor5}}} |
| Regent | {{{regent5}}} |
| Spouse | {{{spouse}}} |
| Spouse1 | {{{spouse1}}} |
| Spouse2 | {{{spouse2}}} |
| Spouses | {{{spouses}}} |
| Issue | {{{issue}}} |
| Full name | |
| {{{full name}}} | |
| Era dates | |
| {{{era dates}}} | |
| Posthumous name | |
| {{{posthumous name}}} | |
| Temple name | |
| {{{temple name}}} | |
| Royal house|House | {{{house}}} |
| Father | {{{father}}} |
| Mother | {{{mother}}} |
| Occupation | {{{occupation}}} |
| Religion | {{{religion}}} |
| Monuments | {{{monuments}}} |
Usage
Empty example
{{Infobox Royalty
| type =
| consort =
| name =
| native name =
| title =
| titletext =
| more =
| image =
| imgw =
| alt =
| caption =
| succession =
| moretext =
| reign =
| reign-type =
| coronation =
| cor-type =
| predecessor =
| pre-type =
| regent =
| reg-type =
| successor =
| suc-type =
| succession1 =
| moretext1 =
| reign1 =
| reign-type1 =
| coronation1 =
| cor-type1 =
| predecessor1 =
| pre-type1 =
| regent1 =
| reg-type1 =
| successor1 =
| suc-type1 =
| succession2 =
| moretext2 =
| reign2 =
| reign-type2 =
| coronation2 =
| cor-type2 =
| predecessor2 =
| pre-type2 =
| regent2 =
| reg-type2 =
| successor2 =
| suc-type2 =
| succession3 =
| moretext3 =
| reign3 =
| reign-type3 =
| coronation3 =
| cor-type3 =
| predecessor3 =
| pre-type3 =
| regent3 =
| reg-type3 =
| successor3 =
| suc-type3 =
| succession4 =
| moretext4 =
| reign4 =
| reign-type4 =
| coronation4 =
| cor-type4 =
| predecessor4 =
| pre-type4 =
| regent4 =
| reg-type4 =
| successor4 =
| suc-type4 =
| succession5 =
| moretext5 =
| reign5 =
| reign-type5 =
| coronation5 =
| cor-type5 =
| predecessor5 =
| pre-type5 =
| regent5 =
| reg-type5 =
| successor5 =
| suc-type5 =
| spouse =
| spouse-type =
| spouse1 =
| spouse-type1 =
| spouse2 =
| spouse-type2 =
| spouse3 =
| spouse-type3 =
| spouse4 =
| spouse-type4 =
| issue =
| issue-link =
| issue-pipe =
| full name =
| era name =
| era dates =
| posthumous name =
| temple name =
| house =
| house-type =
| father =
| mother =
| date of birth =
| place of birth =
| date of death =
| place of death =
| date of burial =
| place of burial =
| occupation =
| signature =
| religion =
| monuments =
}}