Difference between revisions of "Mount Carbone"
Jump to navigation
Jump to search
Westarctica (talk | contribs) (Created page with "350px|thumb|Map showing the location of Mount Carbone in the Phillips Mountains '''Mount Carbone''' (76°22′S 144°30′W) is a 1,060 meter high moun...") |
Westarctica (talk | contribs) |
||
| Line 4: | Line 4: | ||
==Discovery and name== | ==Discovery and name== | ||
The mountain was discovered and mapped from air photos by the Byrd Antarctic Expedition during the 1928–30 research seasons. Mount Carbone was named by the Advisory Committee on [[Antarctic]] Names in honor of Al Carbone, who served as a cook with the Byrd Antarctic Expedition from 1933–35. | The mountain was discovered and mapped from air photos by the Byrd Antarctic Expedition during the 1928–30 research seasons. Mount Carbone was named by the Advisory Committee on [[Antarctic]] Names in honor of Al Carbone, who served as a cook with the Byrd Antarctic Expedition from 1933–35. | ||
==Peerage title== | |||
On 1 May 2026, Francisco Tarin was granted the [[Peerage of Westarctica|peerage title]] Count of Carbone in recognition of his support of [[Westarctica]]. His Lordship's title is derived from Mount Carbone. | |||
[[Category: Mountains]] | [[Category: Mountains]] | ||
Latest revision as of 16:37, 1 May 2026
Mount Carbone (76°22′S 144°30′W) is a 1,060 meter high mountain located 3 nautical miles (6 km) east of Mount Paige in the Phillips Mountains.
Discovery and name
The mountain was discovered and mapped from air photos by the Byrd Antarctic Expedition during the 1928–30 research seasons. Mount Carbone was named by the Advisory Committee on Antarctic Names in honor of Al Carbone, who served as a cook with the Byrd Antarctic Expedition from 1933–35.
Peerage title
On 1 May 2026, Francisco Tarin was granted the peerage title Count of Carbone in recognition of his support of Westarctica. His Lordship's title is derived from Mount Carbone.
