Difference between revisions of "Noble Order of Westarctica"

Jump to navigation Jump to search
no edit summary
(3 intermediate revisions by the same user not shown)
Line 36: Line 36:
|-
|-
| {{flagiconstart|Flag of Westarctica.jpg|Westarctica}} [[Grand Duke Travis]] of Westarctica || 2004 || || <small>''Sovereign of the Order''</small>
| {{flagiconstart|Flag of Westarctica.jpg|Westarctica}} [[Grand Duke Travis]] of Westarctica || 2004 || || <small>''Sovereign of the Order''</small>
|-
| {{flagiconstart|Flag of UK.png}} Queen Elizabeth II of England || 2004 || ||
|-
|-
| {{flagiconstart|Denmark.png}} Queen Margrethe II of Denmark || 2004 || ||
| {{flagiconstart|Denmark.png}} Queen Margrethe II of Denmark || 2004 || ||
Line 63: Line 61:
| {{flagiconstart|Flag of Molossia.png|Molossia}} [[President Kevin Baugh]] of [[Republic of Molossia|Molossia]] || 2005 || || <small>''Only non-royal member''</small>
| {{flagiconstart|Flag of Molossia.png|Molossia}} [[President Kevin Baugh]] of [[Republic of Molossia|Molossia]] || 2005 || || <small>''Only non-royal member''</small>
|-
|-
| {{flagiconstart|Tonga.png}} King Tupou VI of Tonga || 2012 || Tupou IV <small>''(2004-2006)''</small>, Tupou V <small>''(2006-2012)''</small> ||
| {{flagiconstart|Tonga.png}} King Tupou VI of Tonga || 2012 || Tupou IV <small>''(2004-2006)''</small><br>Tupou V <small>''(2006-2012)''</small> ||
|-
| {{flagiconstart|Flag of UK.png}} King Charles III of Great Britain || 2022 || Queen Elizabeth II <small>''(2004-2022)''</small> ||
|}
|}


Line 110: Line 110:
| {{flagiconstart|Principality of Wy-flag.png}} Prince Paul of [[Principality of Wy|Wy]] || 2022
| {{flagiconstart|Principality of Wy-flag.png}} Prince Paul of [[Principality of Wy|Wy]] || 2022
|-
|-
| {{flagiconstart|Flag of Scone.jpg}} Willamina Moray || 2022
| {{flagiconstart|Flag of Westarctica.jpg|Westarctica}} [[Viscount Atwood]] || 2022
|}
|}


Navigation menu