Difference between revisions of "Order of the Snowflake"

1,749 bytes added ,  22:48, 26 April 2018
no edit summary
Line 63: Line 63:
| {{flagiconstart|Flag of Sandus.jpg}} Sôgmô Will Sorgel of Sandus || 2017 ||
| {{flagiconstart|Flag of Sandus.jpg}} Sôgmô Will Sorgel of Sandus || 2017 ||
|-
|-
| {{flagiconstart|No Flag}} King Andrew of Briarcliff || 2017 ||
| ''(No Flag)'' King Andrew of Briarcliff || 2017 ||
|-
|-
| {{flagiconstart|Flag of Westarctica.jpg}} [[Countess of Benton]] || 2017 ||
| {{flagiconstart|Flag of Westarctica.jpg}} [[Countess of Benton]] || 2017 ||
Line 82: Line 82:
|}
|}


 
==List of Knights / Dames==
 
{| class="wikitable" style="width:65%; background:white; border:#01796f solid;"
|-
! Name || Year of appointment || Notes
|-
| {{flagiconstart|Flag of Westarctica.jpg}} [[Viscount of Reynolds]] || 2015 ||
|-
| {{flagiconstart|Flag of Vikesland.jpg}} [[King Christopher of Vikesland]] || 2015 ||
|-
| {{flagiconstart|Flag of United States.png}} Victoria Kordysh || 2015 ||
|-
| {{flagiconstart|Flag of United States.png}} Gary Nicholson || 2015 ||
|-
| {{flagiconstart|Flag of United States.png}} Michael Melites || 2015 ||
|-
| {{flagiconstart|Flag of Westarctica.jpg}} [[Baron Stogner]] || 2015 ||
|-
| {{flagiconstart|Flag of Molossia.png}} [[First Lady Adrienne Baugh]] of [[Republic of Molossia|Molossia]] || 2015 ||
|-
| {{flagiconstart|Flag of Molossia.png}} Constable Lexi Baugh of [[Republic of Molossia|Molossia]] || 2015 ||
|-
| {{flagiconstart|Flag of Homestead.png}} Prince Arthur of the [[House of Homestead]] || 2015 ||
|-
| {{flagiconstart|Flag of Molossia.png}} Commodore Jonathan Miller of [[Republic of Molossia|Molossia]] || 2015 ||
|-
| {{flagiconstart|Flag of Broslavia.png}} [[Grand Duke Jacob of Broslavia]] || 2015 ||
|-
| {{flagiconstart|Flag of Westarctica.jpg}} Baron of Forrester || 2015 ||
|-
| {{flagiconstart|Flag of United States.png}} Kenny E. Marchant, Jr. || 2015 ||
|-
| {{flagiconstart|Flag of Molossia.png}} Katie Bellis Miller of [[Republic of Molossia|Molossia]] || 2015 ||
|-
| {{flagiconstart|Flag of United States.png}} Natalie George || 2015 ||
|-
| {{flagiconstart|Flag of Flandrensis.jpg}} Baron Omar Cisneros of [[Grand Duchy of Flandrensis|Flandrensis]] || 2017 ||
|-
| {{flagiconstart|Flag of Ladonia.png}} Minister Matthew Salzer of [[Royal Republic of Ladonia|Ladonia]] || 2018 ||
|}




[[Category:Orders of Westarctica]]
[[Category:Orders of Westarctica]]