Difference between revisions of "Order of the Snowflake"

Line 58: Line 58:
| {{flagiconstart|Flag of Westarctica.jpg}} Sam Green || 2016 ||
| {{flagiconstart|Flag of Westarctica.jpg}} Sam Green || 2016 ||
|-
|-
| {{flagiconstart|Flag of Aigues-Mortes.jpg}} Prince Jean-Pierre of Aigues-Mortes || 2017 ||
| {{flagiconstart|Flag of Aigues-Mortes.jpg}} Prince Jean-Pierre of [[Principality of Aigues-Mortes|Aigues-Mortes]] || 2017 ||
|-
|-
| {{flagiconstart|Flag of Obsidia.png}} Grand Marshal Karo Lyn of Obsidia || 2017 ||
| {{flagiconstart|Flag of Obsidia.png}} Grand Marshal Karo Lyn of Obsidia || 2017 ||
|-
|-
| {{flagiconstart|Flag of Slabovia.jpg}} [[Chancellor Rankin MacGillivray]] of Slabovia || 2017 ||
| {{flagiconstart|Flag of Slabovia.jpg}} [[Chancellor Rankin MacGillivray]] of [[Slabovia]] || 2017 ||
|-
|-
| {{flagiconstart|Flag of Sandus.jpg}} Sôgmô Will Sorgel of Sandus || 2017 ||
| {{flagiconstart|Flag of Sandus.jpg}} Sôgmô Will Sorgel of Sandus || 2017 ||
Line 76: Line 76:
| {{flagiconstart|Flag of Scone.jpg}} [[James, King of the Sconnish]] || 2017 ||
| {{flagiconstart|Flag of Scone.jpg}} [[James, King of the Sconnish]] || 2017 ||
|-
|-
| {{flagiconstart|Flag of Shiloh.jpg}} [[Princess Samantha of Shiloh]] || 2017 ||
| {{flagiconstart|Flag of Shiloh.jpg}} Princess Samantha of [[Kingdom of Shiloh|Shiloh]] || 2017 ||
|-
|-
| {{flagiconstart|Flag of Westarctica.jpg}} [[Princess Rebecca, Duchess of Rockefeller]] || 2017 ||
| {{flagiconstart|Flag of Westarctica.jpg}} [[Princess Rebecca, Duchess of Rockefeller]] || 2017 ||
Line 84: Line 84:
| {{flagiconstart|Flag of Westarctica.jpg}} Brittany Anne Bullock || 2018 ||
| {{flagiconstart|Flag of Westarctica.jpg}} Brittany Anne Bullock || 2018 ||
|-
|-
| {{flagiconstart|Flag of Aigues-Mortes.jpg}} Chancellor Olivier of Aigues-Mortes || 2018 ||
| {{flagiconstart|Flag of Aigues-Mortes.jpg}} Chancellor Olivier of [[Principality of Aigues-Mortes|Aigues-Mortes]] || 2018 ||
|}
|}