Difference between revisions of "Peerage of Westarctica"

no edit summary
Line 153: Line 153:
| Duchess of [[Hanessian Foreland|Hanessian]] || 13 August 2019 || Dany-el Baker ||
| Duchess of [[Hanessian Foreland|Hanessian]] || 13 August 2019 || Dany-el Baker ||
|-
|-
| Duke of [[Tapley Mountains|Tapley]] || 8 September 2019 || Michael Hammett ||
| [[Duke of Tapley]] || 8 September 2019 || Michael Hammett ||
|-
|-
| Duke [[Mount Van Valkenburg|Van Valkenburg]] || 4 April 2020 || Spencer M Dayton ||
| Duke [[Mount Van Valkenburg|Van Valkenburg]] || 4 April 2020 || Spencer M Dayton ||
Line 267: Line 267:
| Countess of [[Navarrette Peak|Navarrette]] || 19 May 2020 || Lana Lubimoff ||
| Countess of [[Navarrette Peak|Navarrette]] || 19 May 2020 || Lana Lubimoff ||
|-
|-
| Countess of [[Downs Cone|Downs]] || 8 June 2020 || Janae Havard-Hammett || <small>''Daughter of the Duke of [[Tapley Mountains|Tapley]]''</small>
| Countess of [[Downs Cone|Downs]] || 8 June 2020 || Janae Havard-Hammett || <small>''Daughter of the [[Duke of Tapley]]''</small>
|-
|-
| Count of [[Gurnon Peninsula|Gurnon]] || 22 June 2020 || Leonel Limonte ||
| Count of [[Gurnon Peninsula|Gurnon]] || 22 June 2020 || Leonel Limonte ||
Line 419: Line 419:
| Baron of [[Merrick Point|Merrick]] || 20 December 2017 || Dr. Brady McNulty  ||
| Baron of [[Merrick Point|Merrick]] || 20 December 2017 || Dr. Brady McNulty  ||
|-
|-
| Baron of [[Garwood Point|Garwood]] || 22 December 2017 || Eli Simon Sacra ||  <small>''Grandson of the Duke of [[Tapley Mountains|Tapley]]''</small>
| Baron of [[Garwood Point|Garwood]] || 22 December 2017 || Eli Simon Sacra ||  <small>''Grandson of the [[Duke of Tapley]]''</small>
|-
|-
| Baron of [[Koloc Point|Outer Koloc]] || 17 January 2018 || Philipp Strauss  ||
| Baron of [[Koloc Point|Outer Koloc]] || 17 January 2018 || Philipp Strauss  ||