Difference between revisions of "Peerage of Westarctica"

Jump to navigation Jump to search
no edit summary
(added new countess and Baron)
(16 intermediate revisions by the same user not shown)
Line 209: Line 209:
|-
|-
| Duke of [[Jenkins Heights|Jenkins]] || 3 December 2023 || James D. Gibson ||
| Duke of [[Jenkins Heights|Jenkins]] || 3 December 2023 || James D. Gibson ||
|-
| Duke of [[Haworth Mesa|Haworth]] || 2 January 2024 || Maximilian L. Friedrich von Han ||
|-
| Duke of [[Gierloff Nunataks|Gierloff]] || 21 January 2024 || Michael Desrosiers || <small>''Created as Baron of [[Widich Nunatak|Widich]]''</small>
|-
| Duke of [[Hutchinson Island|Hutchinson]] || 24 January 2024 || Suryavanshi-Navneet Singh || <small>''Created as Baron of [[Mount Bolton|Bolton]]''</small>
|-
| Duchess of [[Albanus Glacier|Albanus]] || 27 January 2024 || Suryavanshi-Vinita Singh of Goodwin || <small>''Created as Baroness of [[Goodwin Peak|Goodwin]]''</small>
|-
| Duchess of [[Strauss Glacier|Strauss]] || 28 January 2024 || Racquel Courtney ||
|-
| Duke of [[Sisco Mesa|Sisco]] || 30 January 2024 || Darren Graham Ashford || <small>''Created as Baron [[Stanford Plateau|Stanford]]''</small>
|-
| Duke of [[Carpenter Island]] || 7 May 2024 || Mark E. Boehm ||
|-
| Duchess of [[Spaulding Peninsula|Spaulding]] || 7 May 2024 || Jeanette R. Byorick ||
|}
|}


Line 327: Line 343:
|-
|-
| Count of [[May Peak|May]] || 15 November 2020 || Aaron Vincent Nußer || <small>''Life Peer''</small>
| Count of [[May Peak|May]] || 15 November 2020 || Aaron Vincent Nußer || <small>''Life Peer''</small>
|-
| Count of Faulkner || 7 December 2020 || Michael Desrosiers || <small>''Created as Baron of [[Widich Nunatak|Widich]]''</small>
|-
|-
| Count of [[Shuman Glacier|Shuman]] || 11 December 2020 || Leslie Rushton || <small>''Life Peer''</small>
| Count of [[Shuman Glacier|Shuman]] || 11 December 2020 || Leslie Rushton || <small>''Life Peer''</small>
Line 359: Line 373:
|-
|-
| Countess of [[Barnes Bluff|Barnes]] || 14 December 2023 || Monica K. Tininenko ||
| Countess of [[Barnes Bluff|Barnes]] || 14 December 2023 || Monica K. Tininenko ||
|-
| Countess of Meeks || 25 December 2023 || Marie Des Neiges de Barral || <small>''Mother of the Countess of Mooney''</small>
|-
| Count [[Mount Perkins|Perkins-Paddison]] || 30 January 2024 || Cryil Graham Ashford || <small>''Father of the Duke of Sisco''</small>
|}
|}


Line 600: Line 618:
| Baroness of [[Buennagel Peak|Buennagel]] || 21 August 2023 || Lea Paulinic ||
| Baroness of [[Buennagel Peak|Buennagel]] || 21 August 2023 || Lea Paulinic ||
|-
|-
| Baron of [[Mount Morgan|Morgan]] || 15 December 2023 || Michael Perini ||  
| Baron of [[Mount Morgan|Morgan]] || 15 December 2023 || Michael Perini ||
|}
|}


Line 655: Line 673:
|-
|-
| Baronet of Belteaux || 3 December 2023 || Eric Ball ||
| Baronet of Belteaux || 3 December 2023 || Eric Ball ||
|-
| Baronetess of Wolfhelm || 26 December 2023 || Beatrix Amiya Basu Howard || <small>''Daughter of the Count of Krigsvold''</small>
|-
| Baronetess of Southkrieg || 25 January 2024 || Annine E. Seebacher ||
|-
| Baronet of Northmore || 26 January 2024 || Derek Balogh ||
|-
| Baronetess of Windhollow || 26 January 2024 || Zelda Balpiyangay Gurruwiwi ||
|-
| Baronet of Toussons || 8 May 2024 || James William Dodd ||
|}
|}


Navigation menu