Difference between revisions of "Westarctican Parks Service"

Jump to navigation Jump to search
→‎Conservation Zones: edited link and notes on McHenry Range CZ
(→‎Conservation Zones: edited link and notes on McHenry Range CZ)
Line 39: Line 39:
| <br><center>[[Boyd Glacier|Boyd Glacier Conservation Zone]]<br>[[File:Boyd Glacier Sulz.jpg|frameless|upright=.9]]</center><br> || 20 April 2025 || 401,000 acres<br>(1,622 sq. km) || Protects a significant glacial formation in Westarctica, which studies show is among the nation's more stable.
| <br><center>[[Boyd Glacier|Boyd Glacier Conservation Zone]]<br>[[File:Boyd Glacier Sulz.jpg|frameless|upright=.9]]</center><br> || 20 April 2025 || 401,000 acres<br>(1,622 sq. km) || Protects a significant glacial formation in Westarctica, which studies show is among the nation's more stable.
|-
|-
| <br><center>[[McHenry Range|McHenry Range Conservation Zone]]<br>[[File:Mount Sidley.png|frameless|upright=.9]]</center><br> || 20 April 2025 || 40,700 acres<br>(164.7 sq. km) || The zone outlines the boundaries of the McHenry Range, which are valuable for the study of deep-earth magma activity in polar areas.
| <br><center>[[McHenry Range Conservation Zone]]<br>[[File:Mount Sidley.png|frameless|upright=.9]]</center><br> || 20 April 2025 || 40,700 acres<br>(164.7 sq. km) || The zone outlines the boundaries of the [[McHenry Range]], which are valuable for the study of deep-earth magma activity in polar areas. The zone includes [[Mount Sidley]], the tallest mountain in Westarctica and the tallest volcano on the continent.
|-
|-
| <br><center>[[Ross Ice Shelf|Ross Ice Shelf Conservation Zone]]<br>[[File:Ross Ice Shelf side.png|frameless|upright=.9]]</center><br> || 20 April 2025 || 7,090,000 acres<br>(31,359 sq. km) || Although only a small part of the whole, this zone preserves the Westarctican portion of the Ross Ice Shelf, which is the world's largest deposit of fresh-water ice.
| <br><center>[[Ross Ice Shelf|Ross Ice Shelf Conservation Zone]]<br>[[File:Ross Ice Shelf side.png|frameless|upright=.9]]</center><br> || 20 April 2025 || 7,090,000 acres<br>(31,359 sq. km) || Although only a small part of the whole, this zone preserves the Westarctican portion of the Ross Ice Shelf, which is the world's largest deposit of fresh-water ice.

Navigation menu