Difference between revisions of "Westarctican Parks Service"

Jump to navigation Jump to search
m
 
Line 64: Line 64:
| <br><center>[[Ross Ice Shelf Conservation Area]]<br>[[File:Ross Ice Shelf side.png|frameless|upright=.9]]</center><br> || 20 April 2025 || 7,090,000 acres<br>(31,359 sq. km) || Although only a small part of the whole, this area preserves the Westarctican portion of the [[Ross Ice Shelf]], which is the world's largest deposit of fresh-water ice.
| <br><center>[[Ross Ice Shelf Conservation Area]]<br>[[File:Ross Ice Shelf side.png|frameless|upright=.9]]</center><br> || 20 April 2025 || 7,090,000 acres<br>(31,359 sq. km) || Although only a small part of the whole, this area preserves the Westarctican portion of the [[Ross Ice Shelf]], which is the world's largest deposit of fresh-water ice.
|-
|-
| <br><center>[[South Pole Scientific Conservation Area]]<br>[[File:SouthPoleStationDestinationAlpha.jpg|frameless|upright=.9]]</center><br> || 8 August 2025 || 17,668 acres<br>(71.5 sq. km) || The Amundsen-Scott South Pole Station, administered by the United States, engages in some of the most sensitive and crucial environmental scientific research on the globe. area was protected in the spirit of scientific cooperation and diplomacy and provides a degree of autonomy with Westarctican monitoring and oversight.  
| <br><center>[[South Pole Scientific Conservation Area]]<br>[[File:SouthPoleStationDestinationAlpha.jpg|frameless|upright=.9]]</center><br> || 8 August 2025 || 33,507 acres<br>(135.6 sq. km) || The Amundsen-Scott South Pole Station, administered by the United States, engages in some of the most sensitive and crucial environmental scientific research on the globe. area was protected in the spirit of scientific cooperation and diplomacy and provides a degree of autonomy with Westarctican monitoring and oversight.  
|-
|-
| <br><center>[[Tulier Glacier Conservation Area]]<br>[[File:Hull Glacier.jpg|frameless|upright=.9]]</center><br> || 8 August 2025 || 599,172 acres<br>(2,425 sq. km) || Research indicates that [[Tulier Glacier]] is one of the older individual glacier flows contained entirely within Westarctican territory. This status places a high research value potential for ice and geologic samples contained within the ice.
| <br><center>[[Tulier Glacier Conservation Area]]<br>[[File:Hull Glacier.jpg|frameless|upright=.9]]</center><br> || 8 August 2025 || 599,172 acres<br>(2,425 sq. km) || Research indicates that [[Tulier Glacier]] is one of the older individual glacier flows contained entirely within Westarctican territory. This status places a high research value potential for ice and geologic samples contained within the ice.

Navigation menu