Difference between revisions of "Peerage of Westarctica"

Jump to navigation Jump to search
added new peers
(→‎Baronets and Baronetesses: added new baronetess)
(added new peers)
Line 127: Line 127:
|-
|-
| Prince Owen, Duke of [[MacAyeal Ice Stream|MacAyeal]] || 16 June 2025 || Owen Trott || <small>''Noble Prince''</small>
| Prince Owen, Duke of [[MacAyeal Ice Stream|MacAyeal]] || 16 June 2025 || Owen Trott || <small>''Noble Prince''</small>
|-
| Prince James, [[Duke of Faulkender]] || 2 November 2025 || James Stoshak || <small>''Created as Count of Faulkender''</small>
|-
| Prince Thomas, [[Duke of Waite]] || 2 November 2025 || Thomas Williams || <small>''Created as Count of [[Recely Bluff|Recely]]''</small>
|}
|}


Line 203: Line 207:
|-
|-
| [[2nd Duke of Goldstream]] || 2 November 2023 || Sterling MacLeod || <small> ''Created as Baron of Swan'' </small>
| [[2nd Duke of Goldstream]] || 2 November 2023 || Sterling MacLeod || <small> ''Created as Baron of Swan'' </small>
|-
| [[Duke of Faulkender]] || 2 November 2023 || James Stoshak || <small>''Created as Count of Faulkender''</small>
|-
|-
| Duke of [[Saunders Coast|Saunders]] || 30 November 2023 || John Calhoon ||
| Duke of [[Saunders Coast|Saunders]] || 30 November 2023 || John Calhoon ||
Line 235: Line 237:
|-
|-
| Duke of [[Cape Petersen|Petersen]] || 21 December 2024 || Sven Wadewitz ||
| Duke of [[Cape Petersen|Petersen]] || 21 December 2024 || Sven Wadewitz ||
|-
| [[Duke of Waite]] || 24 January 2024 || Thomas Williams || <small>''Created as Count of [[Recely Bluff|Recely]]''</small>
|-
|-
| Duke [[Mount Van der Veer|Van der Veer]] || 25 March 2025 || Sean Blasdall ||
| Duke [[Mount Van der Veer|Van der Veer]] || 25 March 2025 || Sean Blasdall ||
Line 249: Line 249:
|-
|-
| Duke of [[Dotson Ice Shelf|Dotson]] || 9 October 2025 || Kristian Ilianov Iliev ||
| Duke of [[Dotson Ice Shelf|Dotson]] || 9 October 2025 || Kristian Ilianov Iliev ||
|-
| 2nd Duke of [[Mount Sidley|Sidley]] || 2 November 2025 || [[Chris Watson]] ||
|}
|}


Line 419: Line 421:
|-
|-
| Count of [[Spitz Ridge|Spitz]] || 30 July 2025 || Alexander Georg Smoltczyk ||
| Count of [[Spitz Ridge|Spitz]] || 30 July 2025 || Alexander Georg Smoltczyk ||
|-
| [[Viscount of Bursey|Count of Bursey]] || 2 November 2025 || Christian Klempsmann || <small>''Created as Viscount of Bursey''</small>
|}
|}


Line 467: Line 471:
|-
|-
| Viscount of [[Mount Aldaz|Aldaz]] || 18 January 2019 || Herbert Graf || <small>''Life Peer''</small>
| Viscount of [[Mount Aldaz|Aldaz]] || 18 January 2019 || Herbert Graf || <small>''Life Peer''</small>
|-
| [[Viscount of Bursey]] || 12 February 2019 || Christian Klempsmann || <small>''Life Peer''</small>
|-
|-
| Viscount of [[Haver Peak|Haver]] || 28 February 2019 || Christian Hohberg || <small>''Life Peer''</small>
| Viscount of [[Haver Peak|Haver]] || 28 February 2019 || Christian Hohberg || <small>''Life Peer''</small>

Navigation menu