Difference between revisions of "Template:Infobox nation"

no edit summary
Line 4: Line 4:
|data3 = <table width=100% style="background-color:transparent;"><tr><td width=50%>{{{image1|}}}{{#if:{{{imageflag|}}}|[[File:{{{imageflag|}}}|200px|border]]}}</td><td>{{{image2|}}}{{#if:{{{imagecrest|}}}|[[File:{{{imagecrest|}}}|150px|border]]}}</td><td>{{{image3|}}}{{#if:{{{imagecrest|}}}|[[File:{{{imagecrest|}}}|150px|border]]}}</td></tr>{{#if:{{{caption1|}}}|<tr><td>{{{caption1|}}}</td></tr>}}{{#if:{{{caption2|}}}|<tr><td>{{{caption2|}}}</td></tr>}}</table><hr>
|data3 = <table width=100% style="background-color:transparent;"><tr><td width=50%>{{{image1|}}}{{#if:{{{imageflag|}}}|[[File:{{{imageflag|}}}|200px|border]]}}</td><td>{{{image2|}}}{{#if:{{{imagecrest|}}}|[[File:{{{imagecrest|}}}|150px|border]]}}</td><td>{{{image3|}}}{{#if:{{{imagecrest|}}}|[[File:{{{imagecrest|}}}|150px|border]]}}</td></tr>{{#if:{{{caption1|}}}|<tr><td>{{{caption1|}}}</td></tr>}}{{#if:{{{caption2|}}}|<tr><td>{{{caption2|}}}</td></tr>}}</table><hr>
|data4 = {{#if:{{{motto|}}}|'''Motto'''<br>{{{motto|}}}<hr>}}
|data4 = {{#if:{{{motto|}}}|'''Motto'''<br>{{{motto|}}}<hr>}}
|data5 = {{#if:{{{anthem|}}}|'''[[List of micronations by national anthem|Anthem]]'''<br>{{{anthem|}}}<hr>}}
|data5 = {{#if:{{{anthem|}}}|'''Anthem'''<br>{{{anthem|}}}<hr>}}
|data6 = {{#if:{{{location|}}}|{{{location|}}} <hr>}}
|data6 = {{#if:{{{location|}}}|{{{location|}}} <hr>}}
|label7 = Capital city
|label7 = Capital city
Line 42: Line 42:
|label24 = {{#if:{{{election|}}}|<small> - Last election</small>}}
|label24 = {{#if:{{{election|}}}|<small> - Last election</small>}}
|data24 = {{#if:{{{election|}}}|<small> - {{{election|}}}</small>}}
|data24 = {{#if:{{{election|}}}|<small> - {{{election|}}}</small>}}
|label25 = [[List of micronations by establishment|Established]]
|label25 = Established
|data25 = {{{established|}}}
|data25 = {{{established|}}}
|label26 = Disestablished
|label26 = Disestablished
Line 50: Line 50:
|label28 = Population
|label28 = Population
|data28 = {{{population|}}} {{{population_notes|}}}
|data28 = {{{population|}}} {{{population_notes|}}}
|label29 = [[Currency]]
|label29 = Currency
|data29 = {{{currency|}}}
|data29 = {{{currency|}}}
|label30 = Time zone
|label30 = Time zone