Difference between revisions of "Sanctified Order of the Crucifix"
Line 24: | Line 24: | ||
! No. || Name || Seq. || Year App. || Awd. Sovereign || Reason for appointment || Notes | ! No. || Name || Seq. || Year App. || Awd. Sovereign || Reason for appointment || Notes | ||
|- | |- | ||
| 01 || Stephen, 1st Duke of Reese || 01 || 1995 || Stephen || Founding member of Kolios || <small>''Former Sovereign of the Order, abdicated in 1997''</small> | | 01 || {{flagiconstart|Kingdom of Kolios Flag.png}} Stephen, 1st Duke of Reese || 01 || 1995 || Stephen || Founding member of Kolios || <small>''Former Sovereign of the Order, abdicated in 1997''</small> | ||
|- | |- | ||
| 02 || Arlene, 2nd Princess of Kolios || 02 || 1995 || Stephen || Founding member of Kolios || <small>''Current Sovereign of the Order''</small> | | 02 || {{flagiconstart|Kingdom of Kolios Flag.png}} Arlene, 2nd Princess of Kolios || 02 || 1995 || Stephen || Founding member of Kolios || <small>''Current Sovereign of the Order''</small> | ||
|- | |- | ||
| 03 || Thomas, 1st Duke of Fryar || 03 || 1995 || Stephen || Founding member of Kolios || | | 03 || {{flagiconstart|Kingdom of Kolios Flag.png}} Thomas, 1st Duke of Fryar || 03 || 1995 || Stephen || Founding member of Kolios || | ||
|- | |- | ||
| 04 || James, 1st Duke of Cramer || 04 || 1995 || Stephen || Founding member of Kolios || | | 04 || {{flagiconstart|Kingdom of Kolios Flag.png}} James, 1st Duke of Cramer || 04 || 1995 || Stephen || Founding member of Kolios || | ||
|- | |- | ||
| 05 || [[Duke of the Bear Peninsula|Jordan, 1st Margrave of Sulli]] || 05 || 1995 || Stephen || Founding member of Kolios || <small>''Served as the 1st Chancellor of Kolios''</small> | | 05 || {{flagiconstart|Kingdom of Kolios Flag.png}} [[Duke of the Bear Peninsula|Jordan, 1st Margrave of Sulli]] || 05 || 1995 || Stephen || Founding member of Kolios || <small>''Served as the 1st Chancellor of Kolios''</small> | ||
|- | |- | ||
| 06 || Lacey Marie, 1st Baroness of Sheridan || 06 || 1995 || Stephen || Founding member of Kolios || <small>''Served as the 2nd Chancellor of Kolios''</small> | | 06 || {{flagiconstart|Kingdom of Kolios Flag.png}} Lacey Marie, 1st Baroness of Sheridan || 06 || 1995 || Stephen || Founding member of Kolios || <small>''Served as the 2nd Chancellor of Kolios''</small> | ||
|- | |- | ||
| 07 || Paul Johnston || 07 || 1995 || Stephen || Personal Achievement ||<small>''Former resident of Kolios, but not a citizen''</small> | | 07 || {{flagiconstart|Flag of United States.png}} Paul Johnston || 07 || 1995 || Stephen || Personal Achievement ||<small>''Former resident of Kolios, but not a citizen''</small> | ||
|- | |- | ||
| 08 || Alli Rogers || 08 || 1995 || Stephen || Personal Achievement ||<small>''Former resident of Kolios, but not a citizen''</small> | | 08 || {{flagiconstart|Flag of United States.png}} Alli Rogers || 08 || 1995 || Stephen || Personal Achievement ||<small>''Former resident of Kolios, but not a citizen''</small> | ||
|- | |- | ||
| 09 || Steven Schmidt || 09 || 1996 || Stephen || Personal Achievement || <small>''4th and 5th grade teacher for many of the founders''</small> | | 09 || {{flagiconstart|Flag of United States.png}} Steven Schmidt || 09 || 1996 || Stephen || Personal Achievement || <small>''4th and 5th grade teacher for many of the founders''</small> | ||
|- | |- | ||
| 10 || Eric Suarez || 10 || 1996 || Stephen || Personal Achievement ||<small>''Former resident of Kolios, but not a citizen''</small> | | 10 || {{flagiconstart|Flag of United States.png}} Eric Suarez || 10 || 1996 || Stephen || Personal Achievement ||<small>''Former resident of Kolios, but not a citizen''</small> | ||
|- | |- | ||
| 11 || Tanja Mantel || 11 || 1996 || Stephen || Personal Achievement ||<small>''Former resident of Kolios, but not a citizen''</small> | | 11 || {{flagiconstart|Germany Flag.png}}Tanja Mantel || 11 || 1996 || Stephen || Personal Achievement ||<small>''Former resident of Kolios, but not a citizen''</small> | ||
|- | |- | ||
| 12 || George Lucas || 13 || 1997 || Stephen || Achievement in Entertainment || | | 12 || {{flagiconstart|Flag of United States.png}} George Lucas || 13 || 1997 || Stephen || Achievement in Entertainment || | ||
|- | |- | ||
| 13 || Amber Wilkinson || 14 || 1997 || Stephen || Personal Achievement ||<small>''Former resident of Kolios, but not a citizen''</small> | | 13 || {{flagiconstart|Flag of United States.png}} Amber Wilkinson || 14 || 1997 || Stephen || Personal Achievement ||<small>''Former resident of Kolios, but not a citizen''</small> | ||
|- | |- | ||
| 14 || Michael Jordan || 15 || 1997 || Stephen || Athletic Achievement || | | 14 || {{flagiconstart|Flag of United States.png}} Michael Jordan || 15 || 1997 || Stephen || Athletic Achievement || | ||
|- | |- | ||
| 15 || Leonardo DiCaprio || 16 || 1997 || Arlene || Achievement in Entertainment || | | 15 || {{flagiconstart|Flag of United States.png}} Leonardo DiCaprio || 16 || 1997 || Arlene || Achievement in Entertainment || | ||
|- | |- | ||
| 16 || <small>''Member's name unknown due to loss of records''</small> || 18 || 1997 || Arlene || Personal Achievement || | | 16 || <small>''Member's name unknown due to loss of records''</small> || 18 || 1997 || Arlene || Personal Achievement || | ||
Line 64: | Line 64: | ||
| 20 || <small>''Member's name unknown due to loss of records''</small> || 23 || 1998 || Arlene || Personal Achievement || | | 20 || <small>''Member's name unknown due to loss of records''</small> || 23 || 1998 || Arlene || Personal Achievement || | ||
|- | |- | ||
| 21 || Ashleigh Sinodis || 24 || 1998 || Arlene || Personal Achievement ||<small>''Cousin of Princess Arlene''</small> | | 21 || {{flagiconstart|Kingdom of Kolios Flag.png}} Ashleigh Sinodis || 24 || 1998 || Arlene || Personal Achievement ||<small>''Cousin of Princess Arlene''</small> | ||
|- | |- | ||
| 22 || Duke Gilbert of Liguria || 25 || 2003 || Arlene || Personal Achievement ||<small>''Cousin of Princess Arlene<br>Awarded while 1st Baron of Cordova''</small> | | 22 || {{flagiconstart|800px-Archduchy of Verdura.png}} Duke Gilbert of Liguria || 25 || 2003 || Arlene || Personal Achievement ||<small>''Cousin of Princess Arlene<br>Awarded while 1st Baron of Cordova''</small> | ||
|- | |- | ||
| 23 || Nicole Ameriss || 26 || 2004 || Arlene || Personal Achievement || | | 23 || {{flagiconstart|Flag of United States.png}} Nicole Ameriss || 26 || 2004 || Arlene || Personal Achievement || | ||
|- | |- | ||
| 24 || Donald Trump || 27 || 2020 || Arlene || Excellence in fighting for Christian values || | | 24 || {{flagiconstart|Flag of United States.png}} Donald Trump || 27 || 2020 || Arlene || Excellence in fighting for Christian values || | ||
|} | |} | ||
Revision as of 03:31, 26 January 2022
The Sanctified Order of the Crucifix is the lowest of the Orders of Kolios. The intention of the order is to honor those who have excelled in Christian service, and is not primarily intended to focus on the actions of those in Kolios. It was created on 20 September 1995. Membership in the order is currently awarded by Princess Arlene, as the Sovereign of Kolios.
History of the Order
The order was created the day that the then Kingdom of Kolios was founded as the higher of two orders. When Kolios became a principality within the Empire of Agber on 7 January 1998, the order was restructured as an order of the Empire. This move left the Order of Kolios as the only order exclusive to the Principality. The order was returned to Koliosian control on 18 June 2020, instead of being returned to its original position in the precedence of Koliosian honors, the Order of Kolios retained its position as the highest honor.
The order is being overhauled as a part of the sweeping changes intended to be enacted by Prince Garibald once he assumes the throne on 26 February 2022. These include a redesign of the regalia, re-focusing the honor to its originally stated intent, shrinking the number of active members, and transferring authority over the award to House Barenhalb.
Loss of Records
The original records containing the list of members was lost sometime in the mid-2000's. While Empress Arlene was able to recall a few of the members, the names of thirteen of the Knights and Dames were thought to be lost forever. Due to this fact, Princess Arlene stated that she often considered either opening up the number of members allowed, or abolishing the Sanctified Order of the Crucifix altogether. When she reconnected with Margrave Jordan in 2020, his personal records were able to restore eight names to the register.
Five names are still unknown. Although there have been attempts to reconnect with others involved in the Empire's early history in hopes one of them may have personal records that can fill in the gaps, none have thus far borne fruit.
Structure of the Order
The official intention of the order is to honor those who made significant accomplishments that are Christian in nature. Unofficially, it has typically been bestowed in recognition of general achievements.
The Sanctified Order of the Crucifix is largely based on the United Kingdom's Order of the Garter. Much like the Order of the Garter, the Sanctified Order of the Crucifix is limited to twenty-four living members. Unlike the Order of the Garter, there are no supernumerary categories. While members of the Royal Family and foreign Heads of State may be named to the order, they are counted as one of the twenty-four available knighthoods. As such, new memberships in the order have not been awarded since early 2004.
The order has only one class; Dame/Knight. Members of the order may wear the star of the order with an accompanying red sash, worn from the right shoulder to the left hip.
List of Dames and Knights
This list is current, as of 25 November 2020.
No. | Name | Seq. | Year App. | Awd. Sovereign | Reason for appointment | Notes |
---|---|---|---|---|---|---|
01 | ![]() |
01 | 1995 | Stephen | Founding member of Kolios | Former Sovereign of the Order, abdicated in 1997 |
02 | ![]() |
02 | 1995 | Stephen | Founding member of Kolios | Current Sovereign of the Order |
03 | ![]() |
03 | 1995 | Stephen | Founding member of Kolios | |
04 | ![]() |
04 | 1995 | Stephen | Founding member of Kolios | |
05 | ![]() |
05 | 1995 | Stephen | Founding member of Kolios | Served as the 1st Chancellor of Kolios |
06 | ![]() |
06 | 1995 | Stephen | Founding member of Kolios | Served as the 2nd Chancellor of Kolios |
07 | ![]() |
07 | 1995 | Stephen | Personal Achievement | Former resident of Kolios, but not a citizen |
08 | ![]() |
08 | 1995 | Stephen | Personal Achievement | Former resident of Kolios, but not a citizen |
09 | ![]() |
09 | 1996 | Stephen | Personal Achievement | 4th and 5th grade teacher for many of the founders |
10 | ![]() |
10 | 1996 | Stephen | Personal Achievement | Former resident of Kolios, but not a citizen |
11 | ![]() |
11 | 1996 | Stephen | Personal Achievement | Former resident of Kolios, but not a citizen |
12 | ![]() |
13 | 1997 | Stephen | Achievement in Entertainment | |
13 | ![]() |
14 | 1997 | Stephen | Personal Achievement | Former resident of Kolios, but not a citizen |
14 | ![]() |
15 | 1997 | Stephen | Athletic Achievement | |
15 | ![]() |
16 | 1997 | Arlene | Achievement in Entertainment | |
16 | Member's name unknown due to loss of records | 18 | 1997 | Arlene | Personal Achievement | |
17 | Member's name unknown due to loss of records | 20 | 1998 | Arlene | Personal Achievement | |
18 | Member's name unknown due to loss of records | 21 | 1998 | Arlene | Personal Achievement | |
19 | Member's name unknown due to loss of records | 22 | 1998 | Arlene | Personal Achievement | |
20 | Member's name unknown due to loss of records | 23 | 1998 | Arlene | Personal Achievement | |
21 | ![]() |
24 | 1998 | Arlene | Personal Achievement | Cousin of Princess Arlene |
22 | ![]() |
25 | 2003 | Arlene | Personal Achievement | Cousin of Princess Arlene Awarded while 1st Baron of Cordova |
23 | ![]() |
26 | 2004 | Arlene | Personal Achievement | |
24 | ![]() |
27 | 2020 | Arlene | Excellence in fighting for Christian values |
Former Knights of the Order
Currently, there are three former Knights of the Sanctified Order of the Crucifix.
Name | Seq. No. | Year App. | Reason for appointment | Year Dep. | Reason for Departure from Order | Notes |
---|---|---|---|---|---|---|
Nicholas Stubbs | 12 | 1996 | Personal Achievement | 2020 | Death of member | Former resident of Kolios, but not a citizen |
Fred Rogers | 17 | 1997 | Achievement in Entertainment | 2003 | Death of member | |
Andrew, 2nd Grand Duke of Carthage | 19 | 1998 | Personal Achievement | 2004 | Revoked for negligence of duty and treason |