Difference between revisions of "Hereditary Nobility of Westarctica"

(→‎Hereditary Barons and Baronesses: added a bunch of barons to the list)
Line 187: Line 187:
| [[Baron of Havola]] || 15 November 2001 || George Morin, Jr. || <small>''Created as Duke of Ellsworth''</small>
| [[Baron of Havola]] || 15 November 2001 || George Morin, Jr. || <small>''Created as Duke of Ellsworth''</small>
|-
|-
| Baron of Forrester || - || Erik White ||
| Baron of Maricopa || 8 April 2004 || Aurther Langer || <small>''Created as Prince of Driscoll''</small>
|-
| Baron H.V. Jain || - || H.V. Jain ||
|-
| Baron Browson Delange || - || Thomas Delage ||
|-
|-
| Baron of Andrus || 2005 || Eduard Versluijs ||
| Baron of Andrus || 2005 || Eduard Versluijs ||
Line 198: Line 194:
|-
|-
| Baron of Lee-Tearmunn || 2005 || Troy Thompson || <small>''Created as Baronet of Brandenberger''</small>
| Baron of Lee-Tearmunn || 2005 || Troy Thompson || <small>''Created as Baronet of Brandenberger''</small>
|-
| Baron of Ellis || 2005 || ''Name Unknown'' ||
|-
| Baron of Forrester || - || Erik White ||
|-
| Baron H.V. Jain || - || H.V. Jain ||
|-
| Baron Browson Delange || - || Thomas Delage ||
|-
|-
| Baron of Lindsey || - || Massimo Zanne ||
| Baron of Lindsey || - || Massimo Zanne ||
Line 206: Line 210:
|-
|-
| Baron of Wolkowyszki || - || Louis Paiewonsky ||
| Baron of Wolkowyszki || - || Louis Paiewonsky ||
|-
| Baron of Maricopa || 2005 || Aurther Langer ||
|-
| Baron of Ellis || 2005 || ''Name Unknown'' ||
|-
|-
| Baroness of Petras || - || Leila Rozumski  ||
| Baroness of Petras || - || Leila Rozumski  ||