Difference between revisions of "Peerage of Westarctica"

Jump to navigation Jump to search
→‎Viscounts and Viscountesses: linked directly to Viscount of Bursey page
(→‎Ranks of royalty and nobility: changed Royal to Lineal)
(→‎Viscounts and Viscountesses: linked directly to Viscount of Bursey page)
(One intermediate revision by the same user not shown)
Line 82: Line 82:
| [[Grand Duke Niels of Flandrensis|Prince of Siple]] || 25 October 2012 || Niels Vermeersch  || <small>''Lineal Prince''</small>
| [[Grand Duke Niels of Flandrensis|Prince of Siple]] || 25 October 2012 || Niels Vermeersch  || <small>''Lineal Prince''</small>
|-
|-
| Prince David, Duke of [[Driscoll Island|Driscoll]] || 30 August 2017 || D. Chase Callahan || <small>''Noble Prince''</small>
| [[David Chase Callahan|Prince David, Duke of Driscoll]] || 30 August 2017 || D. Chase Callahan || <small>''Noble Prince''</small>
|-
|-
| Princess Rebecca, Duchess of [[Rockefeller Plateau|Rockefeller]]‏‎ || 4 January 2018 || Rebecca Lower || <small>''Noble Princess''</small>
| Princess Rebecca, Duchess of [[Rockefeller Plateau|Rockefeller]]‏‎ || 4 January 2018 || Rebecca Lower || <small>''Noble Princess''</small>
Line 264: Line 264:
| Viscount of [[Mount Aldaz|Aldaz]] || 18 January 2019 || Herbert Graf || <small>''Life Peer''</small>
| Viscount of [[Mount Aldaz|Aldaz]] || 18 January 2019 || Herbert Graf || <small>''Life Peer''</small>
|-
|-
| Viscount of [[Mount Bursey|Bursey]] || 12 February 2019 || Christian Klempsmann || <small>''Life Peer''</small>
| [[Viscount of Bursey]] || 12 February 2019 || Christian Klempsmann || <small>''Life Peer''</small>
|-
|-
| Viscount of [[Haver Peak|Haver]] || 28 February 2019 || Christian Hohberg || <small>''Life Peer''</small>
| Viscount of [[Haver Peak|Haver]] || 28 February 2019 || Christian Hohberg || <small>''Life Peer''</small>

Navigation menu