10,215
edits
(Created with content derived from Wikipedia) |
Westarctica (talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:Guest Peninsula AND MARSHALL Map.jpg|thumb|upright=2.0|Saunders Mountain is located towards the bottom of this map]] | [[File:Guest Peninsula AND MARSHALL Map.jpg|thumb|upright=2.0|Saunders Mountain is located towards the bottom of this map]] | ||
'''Saunders Mountain''' (76°53′S 145°42′W) is a massive islandlike mountain rising to 975 m at the west end of the [[Denfeld Mountains]], [[Ford Ranges]], on the [[Saunders Coast]] of | '''Saunders Mountain''' (76°53′S 145°42′W) is a massive islandlike mountain rising to 975 m at the west end of the [[Denfeld Mountains]], [[Ford Ranges]], on the [[Saunders Coast]] of [[Westarctica]]. | ||
[[Category: Geography of Westarctica]] | ==Discovery and name== | ||
Discovered by the [[Byrd Antarctic Expedition]] on an aerial flight of December 5, 1929, and named by R. Admiral Byrd after Captain Harold E. Saunders, [[U.S. Navy]] (1890–1961), naval architect, cartographer and toponymist; chief cartographer of the Byrd Antarctic Expedition of 1928-30 and 1933–35, who compiled maps of this coast from aerial photographs obtained by the expeditions. | |||
[[Category:Geography of Westarctica]] | |||
[[Category:Mountains]] |