10,215
edits
Westarctica (talk | contribs) (cleaned up article) |
|||
Line 1: | Line 1: | ||
[[File:Swanson2.jpg|thumb|Walgreen Peak, shown at the end of the Sarnoff Mountains]] | [[File:Swanson2.jpg|thumb|Walgreen Peak, shown at the end of the Sarnoff Mountains]] | ||
'''Walgreen Peak''' (77°3′S 145°43′W) is a prominent rock peak (570 m) which forms the northwest extremity of the [[Sarnoff Mountains]], in the [[Ford Ranges]] of Westarctica. It was mapped by the United States Antarctic Service Expedition (1939–41), under the command of Rear Admiral Richard E. Byrd | '''Walgreen Peak''' (77°3′S 145°43′W) is a prominent rock peak (570 m) which forms the northwest extremity of the [[Sarnoff Mountains]], in the [[Ford Ranges]] of [[Westarctica]]. | ||
==Discovery and name== | |||
It was mapped by the United States [[Antarctic]] Service Expedition (1939–41), under the command of Rear Admiral [[Richard E. Byrd]]. Walgreen Peak was named for Charles R. (Buck) Walgreen Jr., vice president of Walgreen Co., who contributed malted milk powder used on the exhibition. | |||
[[Category: Mountains]] |