Difference between revisions of "Grand Duke Travis"

Jump to navigation Jump to search
3 bytes removed ,  00:29, 29 April 2023
→‎Military Ranks: end date on Warden of the Marshes position
(→‎Military Ranks: end date on Warden of the Marshes position)
Line 259: Line 259:
*{{flagiconstart|Kentucky Flag.jpg}} '''2022 - Present:''' Colonel and Aide de Camp to the Governor of Kentucky
*{{flagiconstart|Kentucky Flag.jpg}} '''2022 - Present:''' Colonel and Aide de Camp to the Governor of Kentucky
*{{flagiconstart|Flag of Westarctica.jpg|Westarctica}} '''2017 - Present:''' Colonel-in-Chief of the [[Westarctican Royal Guards]]
*{{flagiconstart|Flag of Westarctica.jpg|Westarctica}} '''2017 - Present:''' Colonel-in-Chief of the [[Westarctican Royal Guards]]
*{{flagiconstart|Flag of Calsahara Colony.jpg.jpg}} '''2017 - Present:''' Warden of [[Seven Seas of Rhye|the Marshes]]
*{{flagiconstart|Flag of Calsahara Colony.jpg.jpg}} '''2017 - 2023:''' Warden of [[Seven Seas of Rhye|the Marshes]]
*{{flagiconstart|Flag of Molossia.png|Molossia}} '''2006 - Present:''' Grand Admiral in the [[Molossian Navy]]
*{{flagiconstart|Flag of Molossia.png|Molossia}} '''2006 - Present:''' Grand Admiral in the [[Molossian Navy]]
*{{flagiconstart|Flag of Calsahara.jpg|Calsahara}} '''2009 - 2017:''' Lieutenant General in [[His Majesty's Corps of Engineers]]
*{{flagiconstart|Flag of Calsahara.jpg|Calsahara}} '''2009 - 2017:''' Lieutenant General in [[His Majesty's Corps of Engineers]]

Navigation menu