Difference between revisions of "Illustrious Antarctic Order of the Orca"

Jump to navigation Jump to search
→‎List of Current Dames and Knights of the Order: corrected Jim's year of induction
(→‎List of Current Dames and Knights of the Order: corrected Jim's year of induction)
Line 71: Line 71:
| <center>8</center> || [[Baron of Dorrel|Joachim, 1st Baron of Dorrel]]|| <center>11</center> || <center>2021</center> || Body of service to Westarctica ||
| <center>8</center> || [[Baron of Dorrel|Joachim, 1st Baron of Dorrel]]|| <center>11</center> || <center>2021</center> || Body of service to Westarctica ||
|-
|-
| <center>9</center> || [[Count of Faulkender|James, 1st Count of Faulkender]]|| <center>17</center> || <center>2022</center> || Body of service to Westarctica||
| <center>9</center> || [[Count of Faulkender|James, 1st Count of Faulkender]]|| <center>17</center> || <center>2023</center> || Body of service to Westarctica||
|-
|-
| <center>10</center> || <center>''(vacant)''</center> || <center>''(TBD)''</center> || <center>''(TBD)''</center> || <center>''(TBD)''</center> ||
| <center>10</center> || <center>''(vacant)''</center> || <center>''(TBD)''</center> || <center>''(TBD)''</center> || <center>''(TBD)''</center> ||

Navigation menu