Difference between revisions of "Mount Morgan"
Jump to navigation
Jump to search
(creating page) |
Westarctica (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Mount Morgan''' (76°53′S 143°34′) is a 999 | [[File:Mt-Morgan-Map.jpg|thumb|550px|Mount Morgan within the Ford Ranges]] | ||
'''Mount Morgan''' (76°53′S 143°34′) is a 999 meter high mountain in the Westarctica. It is located within the [[Ford Ranges]] 8 kilometers (5.0 mi) northeast of [[Mount Swan]], near the [[Gutenko Nunataks]]. | |||
==Discovery and name== | |||
The United States Antarctic Service discovered and mapped it during its 1939-1941 expedition. The Advisory Committee on Antarctic Names named the mountain in 1966 after Charles Gill Morgan (1906-1980), a geologist in the second Antarctic expedition (1933-1935) of the US polar explorer [[Richard Evelyn Byrd]]. | The United States Antarctic Service discovered and mapped it during its 1939-1941 expedition. The Advisory Committee on Antarctic Names named the mountain in 1966 after Charles Gill Morgan (1906-1980), a geologist in the second Antarctic expedition (1933-1935) of the US polar explorer [[Richard Evelyn Byrd]]. | ||
[[Category: | [[Category:Mountains]] |
Revision as of 20:43, 22 August 2023
Mount Morgan (76°53′S 143°34′) is a 999 meter high mountain in the Westarctica. It is located within the Ford Ranges 8 kilometers (5.0 mi) northeast of Mount Swan, near the Gutenko Nunataks.
Discovery and name
The United States Antarctic Service discovered and mapped it during its 1939-1941 expedition. The Advisory Committee on Antarctic Names named the mountain in 1966 after Charles Gill Morgan (1906-1980), a geologist in the second Antarctic expedition (1933-1935) of the US polar explorer Richard Evelyn Byrd.