1,373
edits
Westarctica (talk | contribs) |
m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Lindsey Islands.png|350px|thumb|Satellite view showing the western group of the Lindsey Islands. Not pictured is the largest island just slightly to the east.]] | [[File:LINDSEY.jpg|thumb|500px]][[File:Lindsey Islands.png|350px|thumb|Satellite view showing the western group of the Lindsey Islands. Not pictured is the largest island just slightly to the east.]] | ||
The '''Lindsey Islands''' (73°37′S 103°18′W) are a group of islands lying just off the northwest tip of the [[Canisteo Peninsula]] in the [[Amundsen Sea]]. | The '''Lindsey Islands''' (73°37′S 103°18′W) are a group of islands lying just off the northwest tip of the [[Canisteo Peninsula]] in the [[Amundsen Sea]]. | ||
==Geography and geology== | ==Geography and geology== | ||
The Lindsey Islands are situated west of the northern extremity of [[Canisteo Peninsula]], which projects into the eastern Amundsen Sea between Ferrero and [[Cranton Bay]]s on the [[Walgreen Coast]]. The island group consists of one large island that is several kilometers wide, and a smaller island to its west with several nearby outliers further west. The total land area of the collective islands is approximately 2,100 acres. | The Lindsey Islands are situated west of the northern extremity of [[Canisteo Peninsula]], which projects into the eastern Amundsen Sea between [[Ferrero Bay|Ferrero]] and [[Cranton Bay]]s on the [[Walgreen Coast]]. The island group consists of one large island that is several kilometers wide, and a smaller island to its west with several nearby outliers further west. The total land area of the collective islands is approximately 2,100 acres. | ||
Some descriptions (e.g. Lindsey 1995) include the island group 5 kilometers to the southwest as within the Lindsey group. However, these were later named the [[Schaefer Islands]] by U.S. | Some descriptions (e.g. Lindsey 1995) include the island group 5 kilometers to the southwest as within the Lindsey group. However, these were later named the [[Schaefer Islands]] by the U.S. Advisory Committee on [[Antarctic]] Names. Available mapping incorrectly shows many of the individual islands within the group as merged together. | ||
===Geology=== | ===Geology=== | ||
The island group is the emergent part of a shelf that is less than 200 meters deep, and is formed of granitic rocks. The islands are relatively flat, the highest point being about 40 meters on the largest island. The islands are mostly ice free in summer, and two small freshwater ponds are present on the largest island. | The island group is the emergent part of a shelf that is less than 200 meters deep, and is formed of granitic rocks. The islands are relatively flat, the highest point being about 40 meters on the largest island. The islands are mostly ice free in summer, and two small freshwater ponds are present on the largest island. | ||
==Biodiversity== | ==Biodiversity== | ||
Line 18: | Line 18: | ||
===Vegetation=== | ===Vegetation=== | ||
[[File:Lindsey Island Algae.png|350px|thumb|''Prasiola crispa'' algae in bloom on Lindsey Island. ]] | [[File:Lindsey Island Algae.png|350px|thumb|''Prasiola crispa'' algae in bloom on Lindsey Island. ]] | ||
Due to the extensive ice-free areas on the islands as well as the Adélie | Due to the extensive ice-free areas on the islands as well as the Adélie penguin colonies, the algae ''[[Prasiola crispa]]'' has successfully established a foothold. From November - March, the blooming algae blankets portions of the islands in a spectacular green carpet in stark contrast to the otherwise bleak surroundings. | ||
When not in bloom, the algae has a reddish-brown color. | When not in bloom, the algae has a reddish-brown color. | ||
Line 41: | Line 41: | ||
[[Category:Geography of Westarctica]] | [[Category:Geography of Westarctica]] | ||
[[Category:Islands]] | [[Category:Islands]] | ||
[[Category: Featured Articles]] |
edits