Difference between revisions of "Peerage of Westarctica"

Jump to navigation Jump to search
m
Reverted edits by Baron of Bastanchury (talk) to last revision by Westarctica
(added new Duke)
m (Reverted edits by Baron of Bastanchury (talk) to last revision by Westarctica)
(4 intermediate revisions by 2 users not shown)
Line 136: Line 136:
| Duke of [[Tapley Mountains|Tapley]] || 8 September 2019 || Michael Hammett ||
| Duke of [[Tapley Mountains|Tapley]] || 8 September 2019 || Michael Hammett ||
|-
|-
| Duke [[Mount Van Valkenburg|Van Valkenburg]] || 4 April 2020 || Spencer Dayton ||
| Duke [[Mount Van Valkenburg|Van Valkenburg]] || 4 April 2020 || Spencer M Dayton ||
|}
|}


Line 221: Line 221:
|-
|-
| Count of [[Norfolk Glacier|Norfolk]] || 31 March 2020 || Samuel Cummings || <small>''Life Peer''</small>
| Count of [[Norfolk Glacier|Norfolk]] || 31 March 2020 || Samuel Cummings || <small>''Life Peer''</small>
|-
| Count of [[Dendtler Island|Dendtler]] || 5 April 2020 || Kirby Schroeder || <small>''Life Peer; created [[Baron of Bastanchury]]''</small>
|-
| Count of [[Klimov Bluff|Klimov]] || 7 April 2020 ||  Ian Edmonston || <small>''Life Peer''</small>
|}
|}


Navigation menu