1,373
edits
Westarctica (talk | contribs) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
==Geography and geology== | ==Geography and geology== | ||
The Lindsey Islands are situated west of the northern extremity of [[Canisteo Peninsula]], which projects into the eastern Amundsen Sea between Ferrero and [[Cranton Bay]]s on the [[Walgreen Coast]]. The island group consists of one large island that is several kilometers wide, and a smaller island to its west with several nearby outliers further west. The total land area of the collective islands is approximately 2,100 acres. | The Lindsey Islands are situated west of the northern extremity of [[Canisteo Peninsula]], which projects into the eastern Amundsen Sea between [[Ferrero Bay|Ferrero]] and [[Cranton Bay]]s on the [[Walgreen Coast]]. The island group consists of one large island that is several kilometers wide, and a smaller island to its west with several nearby outliers further west. The total land area of the collective islands is approximately 2,100 acres. | ||
Some descriptions (e.g. Lindsey 1995) include the island group 5 kilometers to the southwest as within the Lindsey group. However, these were later named the [[Schaefer Islands]] by the U.S. Advisory Committee on [[Antarctic]] Names. Available mapping incorrectly shows many of the individual islands within the group as merged together. | Some descriptions (e.g. Lindsey 1995) include the island group 5 kilometers to the southwest as within the Lindsey group. However, these were later named the [[Schaefer Islands]] by the U.S. Advisory Committee on [[Antarctic]] Names. Available mapping incorrectly shows many of the individual islands within the group as merged together. | ||
Line 41: | Line 41: | ||
[[Category:Geography of Westarctica]] | [[Category:Geography of Westarctica]] | ||
[[Category:Islands]] | [[Category:Islands]] | ||
[[Category: Featured | [[Category: Featured Articles]] |
edits