Difference between revisions of "Peerage of Westarctica"

Jump to navigation Jump to search
1,344 bytes added ,  14:49, 9 April 2020
m
Reverted edits by Baron of Bastanchury (talk) to last revision by Westarctica
(→‎Barons and Baronesses: added new baron)
m (Reverted edits by Baron of Bastanchury (talk) to last revision by Westarctica)
(23 intermediate revisions by 2 users not shown)
Line 36: Line 36:
|-
|-
| 1
| 1
| Royal Prince<br>Royal Princess
| Lineal Prince<br>Lineal Princess
| His Highness<br>Her Highness
| His Highness<br>Her Highness
|-
|-
Line 82: Line 82:
| [[Grand Duke Niels of Flandrensis|Prince of Siple]] || 25 October 2012 || Niels Vermeersch  || <small>''Lineal Prince''</small>
| [[Grand Duke Niels of Flandrensis|Prince of Siple]] || 25 October 2012 || Niels Vermeersch  || <small>''Lineal Prince''</small>
|-
|-
| Prince David, Duke of [[Driscoll Island|Driscoll]] || 30 August 2017 || D. Chase Callahan || <small>''Noble Prince''</small>
| [[David Chase Callahan|Prince David, Duke of Driscoll]] || 30 August 2017 || D. Chase Callahan || <small>''Noble Prince''</small>
|-
|-
| Princess Rebecca, Duchess of [[Rockefeller Plateau|Rockefeller]]‏‎ || 4 January 2018 || Rebecca Lower || <small>''Noble Princess''</small>
| Princess Rebecca, Duchess of [[Rockefeller Plateau|Rockefeller]]‏‎ || 4 January 2018 || Rebecca Lower || <small>''Noble Princess''</small>
Line 135: Line 135:
|-
|-
| Duke of [[Tapley Mountains|Tapley]] || 8 September 2019 || Michael Hammett ||
| Duke of [[Tapley Mountains|Tapley]] || 8 September 2019 || Michael Hammett ||
|-
| Duke [[Mount Van Valkenburg|Van Valkenburg]] || 4 April 2020 || Spencer M Dayton ||
|}
|}


Line 215: Line 217:
|-
|-
| Count of [[Lind Ridge|Lind]] || 16 November 2019 || Liam Langer ||
| Count of [[Lind Ridge|Lind]] || 16 November 2019 || Liam Langer ||
|-
| Count of [[Acarospora Peak|Acarospora]] || 19 February 2020 || Joshua Lauterbach ||
|-
| Count of [[Norfolk Glacier|Norfolk]] || 31 March 2020 || Samuel Cummings || <small>''Life Peer''</small>
|-
| Count of [[Dendtler Island|Dendtler]] || 5 April 2020 || Kirby Schroeder || <small>''Life Peer; created [[Baron of Bastanchury]]''</small>
|-
| Count of [[Klimov Bluff|Klimov]] || 7 April 2020 ||  Ian Edmonston || <small>''Life Peer''</small>
|}
|}


===Viscounts and Viscountesses===
===[[Viscount|Viscounts and Viscountesses]]===
{| class="wikitable" style="width:65%; background:white; border:#4682B4 solid;"
{| class="wikitable" style="width:65%; background:white; border:#4682B4 solid;"
|-
|-
Line 264: Line 274:
| Viscount of [[Mount Aldaz|Aldaz]] || 18 January 2019 || Herbert Graf || <small>''Life Peer''</small>
| Viscount of [[Mount Aldaz|Aldaz]] || 18 January 2019 || Herbert Graf || <small>''Life Peer''</small>
|-
|-
| Viscount of [[Mount Bursey|Bursey]] || 12 February 2019 || Christian Klempsmann || <small>''Life Peer''</small>
| [[Viscount of Bursey]] || 12 February 2019 || Christian Klempsmann || <small>''Life Peer''</small>
|-
|-
| Viscount of [[Haver Peak|Haver]] || 28 February 2019 || Christian Hohberg || <small>''Life Peer''</small>
| Viscount of [[Haver Peak|Haver]] || 28 February 2019 || Christian Hohberg || <small>''Life Peer''</small>
Line 277: Line 287:
|}
|}


===Barons and Baronesses===
===[[Baron|Barons and Baronesses]]===
{| class="wikitable" style="width:65%; background:white; border:#4682B4 solid;"
{| class="wikitable" style="width:65%; background:white; border:#4682B4 solid;"
|-
|-
Line 423: Line 433:
|-
|-
| Baron of [[Lambert Nunatak|Lambert]] || 10 January 2020 || Trevor Stratton || <small>''Life Peer''</small>
| Baron of [[Lambert Nunatak|Lambert]] || 10 January 2020 || Trevor Stratton || <small>''Life Peer''</small>
|-
| Baron of [[Widich Nunatak|Widich]] || 30 January 2020 || Michael Desrosiers || <small>''Life Peer''</small>
|-
| Baron of [[Mount Vance|Vance]] || 8 March 2020 || Manfredo Camperio Ciani || <small>''Life Peer''</small>
|-
| Baroness of [[Jacobel Glacier|Jacobel]] || 9 March 2020 || Elisa Ghirardi || <small>''Life Peer''</small>
|-
| Baron [[Lake Mercer|Mercer]] || 22 March 2020 || David Toalster ||
|}
|}


===Baronets===
===[[Baronet]]s===
{| class="wikitable" style="width:65%; background:white; border:#4682B4 solid;"
{| class="wikitable" style="width:65%; background:white; border:#4682B4 solid;"
|-
|-
Line 445: Line 463:
|-
|-
| Baronetess of Kinderheller || 31 December 2019 || Terrie Bixler ||
| Baronetess of Kinderheller || 31 December 2019 || Terrie Bixler ||
|-
| Baronet of Monkmore || 25 January 2020 || Andrew Lauterbach ||
|-
| Baronet of Windercouche || 28 February 2020 || John William Lauterbach III || <small>''Brother of the Baronet of Monkmore''</small>
|-
| Baronet of Beldon || 21 March 2020 || Tim Lauterbach || <small>''Brother of the Baronet of Monkmore''</small>
|-
| Baronet of Woodwin || 26 March 2020 || Brendan Cook ||
|}
|}


Navigation menu