Difference between revisions of "Hereditary Nobility of Westarctica"

Jump to navigation Jump to search
added barons and fixed date arrangement
(Added to the list of barons)
(added barons and fixed date arrangement)
Line 139: Line 139:
| [[Count of Ellsworth]] || 5 September 2003 || Jeffery Truett || <small>''Created as Earl of Truett''</small>
| [[Count of Ellsworth]] || 5 September 2003 || Jeffery Truett || <small>''Created as Earl of Truett''</small>
|-
|-
| Count of Ward || 3 March 2004 || Miles Ward || <small>''Created as Viscount of Ward''</small>
| [[Count of Ward]] || 3 March 2004 || Miles Ward || <small>''Created as Viscount of Ward''</small>
|-
|-
| Count of Farwell || 11 March 2015 || Michael Metelits ||
| Count of Farwell || 11 March 2015 || Michael Metelits ||
Line 167: Line 167:
| Count of Kessens || 13 November 2017 || Tyler Koenig ||
| Count of Kessens || 13 November 2017 || Tyler Koenig ||
|-
|-
| Count of Goldstream || 19 January 2018 || Stefan Winkler ||
| [[Count of Goldstream]] || 19 January 2018 || Stefan Winkler ||
|-
|-
| Count of Paine || 1 February 2018 || Andre Ignjatovic ||
| Count of Paine || 1 February 2018 || Andre Ignjatovic ||
Line 208: Line 208:
| Baron of Ellis || 2005 || ''Name Unknown'' ||
| Baron of Ellis || 2005 || ''Name Unknown'' ||
|-
|-
| Baron of Forrester || - || Erik White ||
| Baron of Forrester || 31 March 2015 || Erik White ||
|-
|-
| Baron H.V. Jain || 8 November 2016 || H.V. Jain ||
| Baroness of Petras || 5 May 2015 || Leila Rozumski  ||
|-
|-
| Baron Browson Delange || - || Thomas Delage ||
| Baroness of Groves || 15 October 2015 || Rebecca Lorene Wilcomes ||
|-
|-
| Baron of Lindsey || - || Massimo Zanne ||
| Baron Browson Delange || 2 February 2016 || Thomas Delage ||
|-
|-
| Baron of Browson || - || Daniel Paul Means ||
| Baron of Lindsey || 18 May 2016 || Massimo Zanne ||
|-
|-
| Baron of Noville || 15 March 2017 || Marco Bellomo ||
| Baron of Browson || 22 February 2016 || Daniel Paul Means ||
|-
|-
| Baron of Wolkowyszki || 22 Septmeber 2017 || Louis Paiewonsky ||
| Baroness of Libertas || 2 August 2016 || Michele Wolf ||
|-
|-
| Baroness of Petras || - || Leila Rozumski  ||
| Baroness Tina the Great || 4 August 2016 || Tina Galati ||
|-
|-
| Baroness of Groves || - || Rebecca Lorene Wilcomes ||
| Baroness Blacketter || 3 August 2016 || Erin Blacketter ||
|-
|-
| Baroness of Libertas || - || Michele Wolf ||
| Baroness Robin Mae Gage || 3 August 2016 || Robin Gage ||
|-
|-
| Baroness Tina the Great || - || Tina Galati ||
| Baron H.V. Jain || 8 November 2016 || H.V. Jain ||
|-
|-
| Baroness Blacketter || - || Erin Blacketter ||
| Baron of Noville || 15 March 2017 || Marco Bellomo ||
|-
|-
| Baroness Robin Mae Gage || - || Robin Gage ||
| Baroness of Pomeroy || 6 June 2017 || Sherri Groff ||
|-
|-
| Baroness of Seabo Bluff || 24 July 2017 || Claire Williams  ||
| Baroness of Seabo Bluff || 24 July 2017 || Claire Williams  ||
|-
|-
| Baroness of Pomeroy || 6 June 2017 || Sherri Groff ||
| Baron of Wolkowyszki || 22 September 2017 || Louis Paiewonsky ||
|-
| Baron of Merrick || 20 December 2017 || Dr. Brady McNulty  ||
|-
|-
| Baron Blake || 20 April 2018 || Stephen MacLeod ||
| Baron of Garwood || 22 December 2017 || Eli Simon Sacra ||
|-
|-
| Baron of Swan || 21 January 2018 || Sterling MacLeod ||
| Baron of Outer Koloc || 17 January 2018 || Philipp Strauss  ||
|-
|-
| Baron of Merrick || 20 December 2017 || Dr. Brady McNulty ||
| Baron of Milan || 17 January 2018 || Walter Birnböck ||
|-
|-
| Baron of Upper Koloc || 18 January 2018 || Marc Michels ||
| Baron of Upper Koloc || 18 January 2018 || Marc Michels ||
|-
| Baron of Milan || 17 January 2018 || Walter Birnböck  ||
|-
|-
| Baron of Weikman || 19 January 2018 || Mario Alexander Fagitsch ||
| Baron of Weikman || 19 January 2018 || Mario Alexander Fagitsch ||
|-
|-
| Baron of Garwood || 22 December 2017 || Eli Simon Sacra ||
| Baron of Swan || 21 January 2018 || Sterling MacLeod ||
|-
|-
| Baron of Outer Koloc || 17 January 2018 || Philipp Strauss  ||
| Baron of Morgan || 21 February 2018 || Timo Struwe ||
|-
|-
| Baron of Brennan || 22 January 2018 || Jean-Marie Wenigenrath ||
| Baron of Brennan || 22 January 2018 || Jean-Marie Wenigenrath ||
|-
| Baroness of Griffith || 23 January 2018 || Lisa Dickamp ||
|-
|-
| Baron of Stanford || 28 January 2018 || Michael Nagiller ||
| Baron of Stanford || 28 January 2018 || Michael Nagiller ||
Line 262: Line 264:
| Baron von Frank || 31 January 2018 || Uwe Frank ||
| Baron von Frank || 31 January 2018 || Uwe Frank ||
|-
|-
| Baroness of Griffith || 23 January 2018 || Lisa Dickamp ||
| Baron of Favela || 28 March 2018 || John Sanders ||
|-
| Baron Blake || 20 April 2018 || Stephen MacLeod ||
|}
 
===Hereditary Baronets===
{| class="wikitable" style="width:65%; background:white; border:#4682B4 solid;"
|-
! Name || Date of creation || Current holder || Notes
|-
|-
| Baron of Morgan || 21 February 2018 || Timo Struwe ||
| Baronet of the South Pole || 8 June 2015 || Thomas Keister ||
|-
|-
| Baron of Favela || 28 March 2018 || John Sanders ||
| Baronet of Westarctica || 30 August 2015 || Thibaut Naniot ||
|}
|}


Navigation menu