Difference between revisions of "Hereditary Nobility of Westarctica"

Line 101: Line 101:
| Duke of La Gorce || 18 September 2016 || Yannick Beuvelet ||
| Duke of La Gorce || 18 September 2016 || Yannick Beuvelet ||
|-
|-
| [[Duke of Saint James]] || 4 January 2017 || Pedro Vázquez González ||
| Duke of Saint James || 4 January 2017 || Pedro Vázquez González ||
|-
|-
| Duchess of Eights || 12 October 2017 || Sheri Sanders ||
| Duchess of Eights || 12 October 2017 || Sheri Sanders ||
Line 107: Line 107:
| [[Duke of the Bear Peninsula]] || 9 December 2017 || C. Jordan Farmer ||
| [[Duke of the Bear Peninsula]] || 9 December 2017 || C. Jordan Farmer ||
|-
|-
| Duke of the Walgreen Coast || 17 January 2018 || Johannes Strauss ||
| Duke of the [[Walgreen Coast]] || 17 January 2018 || Johannes Strauss ||
|-
|-
| [[Duke of Borradaile]] || 22 January 2018 || Chrenan Borradaile || <small>''Raised from Count of Borradaile''</small>
| Duke of [[Borradaile Island|Borradaile]] || 22 January 2018 || Chrenan Borradaile || <small>''Raised from Count of Borradaile''</small>
|-
|-
| [[Duke of the Balchen Glacier]] || 23 January 2018 || Lars Vorländer ||
| [[Duke of the Balchen Glacier]] || 23 January 2018 || Lars Vorländer ||
Line 115: Line 115:
| [[Duke of Gutenko]] || 30 January 2018 || Thomas Marek ||
| [[Duke of Gutenko]] || 30 January 2018 || Thomas Marek ||
|-
|-
| [[Duke of Fox Grove]] || 9 March 2018 || August Grappin ||
| Duke of Fox Grove || 9 March 2018 || August Grappin ||
|}
|}