Difference between revisions of "Hereditary Nobility of Westarctica"

Added to the list of barons
(Added to the list of barons)
Line 164: Line 164:
|-
|-
| Count of Johansen || 22 September 2016 || Matthew Whisman ||
| Count of Johansen || 22 September 2016 || Matthew Whisman ||
|-
| Count of Kessens || 13 November 2017 || Tyler Koenig ||
|-
| Count of Goldstream || 19 January 2018 || Stefan Winkler ||
|-
| Count of Paine || 1 February 2018 || Andre Ignjatovic ||
|-
| Count of Hermann || 10 March 2018 || Thomas Straub ||
|}
|}


Line 211: Line 220:
| Baron of Noville || 15 March 2017 || Marco Bellomo ||
| Baron of Noville || 15 March 2017 || Marco Bellomo ||
|-
|-
| Baron of Wolkowyszki || - || Louis Paiewonsky ||
| Baron of Wolkowyszki || 22 Septmeber 2017 || Louis Paiewonsky ||
|-
|-
| Baroness of Petras || - || Leila Rozumski  ||
| Baroness of Petras || - || Leila Rozumski  ||
Line 225: Line 234:
| Baroness Robin Mae Gage || - || Robin Gage ||
| Baroness Robin Mae Gage || - || Robin Gage ||
|-
|-
| Baroness of Seabo Bluff || - || Claire Williams  ||
| Baroness of Seabo Bluff || 24 July 2017 || Claire Williams  ||
|-
|-
| Baroness of Pomeroy || 6 June 2017 || Sherri Groff ||
| Baroness of Pomeroy || 6 June 2017 || Sherri Groff ||
|-
|-
| Baron Blake || - || Stephen MacLeod ||
| Baron Blake || 20 April 2018 || Stephen MacLeod ||
|-
| Baron of Swan || 21 January 2018 || Sterling MacLeod ||
|-
| Baron of Merrick || 20 December 2017 || Dr. Brady McNulty  ||
|-
| Baron of Upper Koloc || 18 January 2018 || Marc Michels ||
|-
|-
| Baron of Swan || - || Sterling MacLeod ||
| Baron of Milan || 17 January 2018 || Walter Birnböck  ||
|-
|-
| Baron of Merrick || - || Dr. Brady McNulty  ||
| Baron of Weikman || 19 January 2018 || Mario Alexander Fagitsch ||
|-
|-
| Baron of Upper Koloc || - || Marc Michels ||
| Baron of Garwood || 22 December 2017 || Eli Simon Sacra ||
|-
|-
| Baron of Milan || - || Walter Birnböck ||
| Baron of Outer Koloc || 17 January 2018 || Philipp Strauss ||
|-
|-
| Baron of Weikman || - || Mario Alexander Fagitsch ||
| Baron of Brennan || 22 January 2018 || Jean-Marie Wenigenrath ||
|-
|-
| Baron of Garwood || - || Eli Simon Sacra ||
| Baron of Stanford || 28 January 2018 || Michael Nagiller ||
|-
|-
| Baron of Outer Koloc || - || Philipp Strauss  ||
| Baron of Reddick || 28 January 2018 || Frank Lambert ||
|-
|-
| Baron of Brennan || - || Jean-Marie Wenigenrath ||
| Baron von Frank || 31 January 2018 || Uwe Frank ||
|-
|-
| Baron of Stanford || - || Michael Nagiller ||
| Baroness of Griffith || 23 January 2018 || Lisa Dickamp ||
|-
|-
| Baron of Reddick || - || Frank Lambert ||
| Baron of Morgan || 21 February 2018 || Timo Struwe ||
|-
|-
| Baron von Frank || - || Uwe Frank ||
| Baron of Favela || 28 March 2018 || John Sanders ||
|}
|}