Difference between revisions of "Crary Mountains"
Jump to navigation
Jump to search
Westarctica (talk | contribs) (Created page with "thumb|400px|Map of the Crary Mountains The '''Crary Mountains''' (76°48′S 117°40′W) is a group of ice-covered Antarctic moun...") |
Westarctica (talk | contribs) (added link to Mount Rees article) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:CraryMtnsMap.jpg|thumb|400px|Map of the Crary Mountains]] | [[File:CraryMtnsMap.jpg|thumb|400px|Map of the Crary Mountains]] | ||
The '''Crary Mountains''' (76°48′S 117°40′W) is a group of [[ice]]-covered [[Antarctica|Antarctic]] mountains, 56 km (35 mi) long, rising to 3,655 m at [[Mount Frakes]]. The mountains are located 80 km (50 mi) SW of [[Toney Mountain]] in [[Westarctica. | The '''Crary Mountains''' (76°48′S 117°40′W) is a group of [[ice]]-covered [[Antarctica|Antarctic]] mountains, 56 km (35 mi) long, rising to 3,655 m at [[Mount Frakes]]. The mountains are located 80 km (50 mi) SW of [[Toney Mountain]] in [[Westarctica]]. | ||
==Discovery and name== | ==Discovery and name== | ||
| Line 7: | Line 7: | ||
==Prominent features== | ==Prominent features== | ||
* [[Mount Frakes]] | * [[Mount Frakes]] | ||
* Mount Rees | * [[Mount Rees]] | ||
* [[Mount Steere]] | * [[Mount Steere]] | ||
* [[Boyd Ridge]] | * [[Boyd Ridge]] | ||
* [[Morrison Rocks]] | |||
* [[Tasch Peak]] | |||
* [[Trabucco Cliff]] | |||
* [[Campbell Valley]] | |||
[[Category:Geography of Westarctica]] | [[Category:Geography of Westarctica]] | ||
[[Category:Mountains]] | [[Category:Mountains]] | ||
Latest revision as of 08:57, 19 January 2026
The Crary Mountains (76°48′S 117°40′W) is a group of ice-covered Antarctic mountains, 56 km (35 mi) long, rising to 3,655 m at Mount Frakes. The mountains are located 80 km (50 mi) SW of Toney Mountain in Westarctica.
Discovery and name
The mountains were probably among those viewed by Admiral Richard E. Byrd and other members of the USAS in plane flights from the ship Bear on Feb. 24 and 25, 1940. They were mapped in the course of the 1957-58 oversnow traverse from Byrd Station to the Sentinel Range led by Charles R. Bentley, and named after Albert P. Crary, who was then Deputy Chief Scientist for the US-IGY Antarctic Program.
