Difference between revisions of "Burtis Island"
Jump to navigation
Jump to search
Westarctica (talk | contribs) (Created page with "300px|thumb|Burtis Island, covered in snow, photographed from the air '''Burtis Island''' (73°04′S 125°29′W) is a small island lying 19...") |
Westarctica (talk | contribs) (added note on peerage title) |
||
Line 4: | Line 4: | ||
==Discovery and name== | ==Discovery and name== | ||
It was mapped by the U.S. Geological Survey from [[U.S. Navy]] aerial photography collected during the years 1962–65. Burtis Island was named by the Advisory Committee on [[Antarctic]] Names for William J. Burtis, an ionospheric physicist at [[Byrd Station]] in 1965. | It was mapped by the U.S. Geological Survey from [[U.S. Navy]] aerial photography collected during the years 1962–65. Burtis Island was named by the Advisory Committee on [[Antarctic]] Names for William J. Burtis, an ionospheric physicist at [[Byrd Station]] in 1965. | ||
==Peerage title== | |||
On 8 June 2020, Carmine Andrea Di Salvatore, the Baron of [[Lauff Island|Lauff]] was granted the additional title Baronet of Burtis. | |||
[[Category: Islands]] | [[Category: Islands]] |
Revision as of 05:43, 25 June 2020
File:Burtis island siple.jpg
Burtis Island, covered in snow, photographed from the air
Burtis Island (73°04′S 125°29′W) is a small island lying 19 kilometers (10 nmi) east of Cape Dart off the coast of Siple Island.
Discovery and name
It was mapped by the U.S. Geological Survey from U.S. Navy aerial photography collected during the years 1962–65. Burtis Island was named by the Advisory Committee on Antarctic Names for William J. Burtis, an ionospheric physicist at Byrd Station in 1965.
Peerage title
On 8 June 2020, Carmine Andrea Di Salvatore, the Baron of Lauff was granted the additional title Baronet of Burtis.