Difference between revisions of "MicroCon EU 2027"
Westarctica (talk | contribs) (added new attendees) |
Westarctica (talk | contribs) m (minor correction) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
==Attending Nations== | ==Attending Nations== | ||
As of 12 | As of 12 September 2025, 28 nations have registered to attend the event. | ||
===Hosting Nation=== | ===Hosting Nation=== | ||
Line 29: | Line 29: | ||
* {{flagiconstart|Flag of Angyalistan.jpg}} [[Empire of Angyalistan]] | * {{flagiconstart|Flag of Angyalistan.jpg}} [[Empire of Angyalistan]] | ||
* {{flagiconstart|Flag of Cycoldia.jpg}} [[Grand Republic of Cycoldia]] | * {{flagiconstart|Flag of Cycoldia.jpg}} [[Grand Republic of Cycoldia]] | ||
* Deux-Acren | |||
* {{flagiconstart|Flag of Duckionary.png}} [[Duckionary]] | * {{flagiconstart|Flag of Duckionary.png}} [[Duckionary]] | ||
* {{flagiconstart|Flag of Flandrensis.png}} [[Grand Duchy of Flandrensis]] | * {{flagiconstart|Flag of Flandrensis.png}} [[Grand Duchy of Flandrensis]] | ||
Line 36: | Line 37: | ||
* {{flagiconstart|Flag of Molossia.png}} [[Republic of Molossia]] | * {{flagiconstart|Flag of Molossia.png}} [[Republic of Molossia]] | ||
* {{flagiconstart|Flag North Barchant.png}} Kingdom of North Barchant | * {{flagiconstart|Flag North Barchant.png}} Kingdom of North Barchant | ||
* {{flagiconstart|Flag of Slabovia.jpg}} [[Slabovia]] | |||
* {{flagiconstart|Flag of Slowjamastan.png}} [[Republic of Slowjamastan]] | * {{flagiconstart|Flag of Slowjamastan.png}} [[Republic of Slowjamastan]] | ||
* {{flagiconstart|Flag of Westarctica.jpg}} [[Westarctica]] | * {{flagiconstart|Flag of Westarctica.jpg}} [[Westarctica]] | ||
===First time MicroCon attendees=== | ===First time MicroCon attendees=== | ||
* Boskasia | |||
* Barony of Crisardie | |||
* Drasilia | |||
* Elnathär | |||
* Ferthroy | |||
* Gehenzed | |||
* Jailavera | |||
* Mekniy & Lurk | |||
* Principality of Shedingeh | * Principality of Shedingeh | ||
* | |||
===Organizations=== | |||
* [[MicroWiki]] | |||
* University of Mainz | |||
* Observers (1) | |||
==External links== | ==External links== |
Latest revision as of 06:05, 12 September 2025
MicroCon EU 2027 is a micronational event scheduled to take occur in the Principality of Aigues-Mortes from 24 - 26 September 2027. It will be the ninth event to take place under the MicroCon banner and is a sister event to MicroCon 2027, which is being hosted in San Diego, California.
Venue
MicroCon EU 2027 will occur in Aigues-Mortes, France. It is a walled medieval town rich in history.
The main conference will be hosted at Salle L’Oustaou, an event venue nestled inside the stone walls of Aigues-Mortes.
Background
Following the main conference presentations at MicroCon 2025, the cities for both MicroCon 2027 and MicroCon EU 2027 were announced by Sultan Randy of Slowjamastan.
The leaders of the Principality of Aigues-Mortes have a long history of throwing lavish gala balls, including their annual Flamingo Ball where everyone is required to dress in strict black tie formal wear.
Schedule of events
- Friday, September 24: Casual riverside gathering and welcome reception
- Saturday, September 25
- MicroCon 2027 Conference from 9am - 5:30pm
- Gala and Golden Flamingo Awards from 7:30 - Midnight
- Sunday, September 26: Official MicroCon guided tour
Attending Nations
As of 12 September 2025, 28 nations have registered to attend the event.
Hosting Nation
Previous MicroCon attendees
- Aerican Empire
- Empire of Angyalistan
- Grand Republic of Cycoldia
- Deux-Acren
- Duckionary
- Grand Duchy of Flandrensis
- Formori Community
- Empire of Karnia-Ruthenia
- Ladonia
- Republic of Molossia
- Kingdom of North Barchant
- Slabovia
- Republic of Slowjamastan
- Westarctica
First time MicroCon attendees
- Boskasia
- Barony of Crisardie
- Drasilia
- Elnathär
- Ferthroy
- Gehenzed
- Jailavera
- Mekniy & Lurk
- Principality of Shedingeh
Organizations
- MicroWiki
- University of Mainz
- Observers (1)
External links
MicroCon Events | ||
---|---|---|
Previous Event | This Event | Next Event |
MicroCon 2027 | MicroCon EU 2027 | MicroCon 2029 |