Difference between revisions of "Foreign relations of Westarctica"
Westarctica (talk | contribs) |
Westarctica (talk | contribs) |
||
Line 23: | Line 23: | ||
|'''Diplomatic Visits''' | |'''Diplomatic Visits''' | ||
|- | |- | ||
|{{flagiconstart|Flag of | |||
|Mutual Recognition | |{{flagiconstart|Flag of Molossia.png}} [[Republic of Molossia]] | ||
| | |Mutual Recognition<br>Military cooperation | ||
| | |Trading partner | ||
|2005 - State visit<br>2009 - Diplomatic visit in Molossia<br>2011 - State visit in Molossia<br>2011 - Honored guest at Presidential wedding<br>2015 - Formal dinner at [[MicroCon 2015]]<br>2017 - State visit in Molossia<br>2017 - Formal dinner at [[Microcon 2017]] | |||
|- | |- | ||
|{{flagiconstart|Flag of Shiloh.jpg}} [[Kingdom of Shiloh]] | |{{flagiconstart|Flag of Shiloh.jpg}} [[Kingdom of Shiloh]] | ||
Line 38: | Line 39: | ||
|2010 - State visit in Vikesland<br>2012 - State visit from Vikesland<br>2015 - Formal dinner at [[MicroCon 2015]] | |2010 - State visit in Vikesland<br>2012 - State visit from Vikesland<br>2015 - Formal dinner at [[MicroCon 2015]] | ||
|- | |- | ||
|{{flagiconstart|Flag of | |{{flagiconstart|Flag of Ladonia.png}} [[Royal Republic of Ladonia]] | ||
|Mutual Recognition | |Mutual Recognition | ||
| | |No economic exchanges | ||
| | |2014 - Informal dinner with Heads of State<br>2015 - Formal dinner at [[MicroCon 2015]]<br>[[Feb 2018 Ladonia Visit|2018 - Diplomatic visit]] | ||
|- | |- | ||
|{{flagiconstart|Flag of Ruritania.jpg}} [[Kingdom of Ruritania]] | |{{flagiconstart|Flag of Ruritania.jpg}} [[Kingdom of Ruritania]] | ||
Line 53: | Line 54: | ||
|2015 - Formal dinner at [[MicroCon 2015]]<br>2017 - Formal dinner at [[Microcon 2017]] | |2015 - Formal dinner at [[MicroCon 2015]]<br>2017 - Formal dinner at [[Microcon 2017]] | ||
|- | |- | ||
|{{flagiconstart|Flag of | |{{flagiconstart|Flag of Aigues-Mortes.jpg}} Principality of Aigues-Mortes | ||
|Mutual Recognition | |Mutual Recognition | ||
|Economic cooperation | |Economic cooperation | ||
| | |2017 - Formal dinner at [[Microcon 2017]]<br>2018 - Diplomatic visit | ||
|- | |- | ||
|{{flagiconstart|Flag of | |{{flagiconstart|Flag of Flandrensis.png}} [[Grand Duchy of Flandrensis]] | ||
| | |Political Alliance<br>Military Alliance<br>Non-aggression Pact | ||
|No economic exchanges | |No economic exchanges | ||
| | |No diplomatic visits | ||
|- | |- | ||
|{{flagiconstart| | |{{flagiconstart|Flag_of_Lostisland.jpg}} [[Federal Republic of Lostisland]] | ||
|Mutual Recognition | |Mutual Recognition | ||
| | |Favored trading partner | ||
| | |No diplomatic visits | ||
|- | |- | ||
|{{flagiconstart|Flag of Obsidia.png}} Ambulatory Free States of Obsidia | |{{flagiconstart|Flag of Obsidia.png}} Ambulatory Free States of Obsidia | ||
Line 73: | Line 74: | ||
|2015 - Formal dinner at [[MicroCon 2015]]<br>2017 - Formal dinner at [[Microcon 2017]] | |2015 - Formal dinner at [[MicroCon 2015]]<br>2017 - Formal dinner at [[Microcon 2017]] | ||
|- | |- | ||
|{{flagiconstart|Flag of | |{{flagiconstart|Flag of Scone.jpg}} [[Kingdom of Scone]] | ||
|Mutual Recognition | |Mutual Recognition | ||
|Economic cooperation | |Economic cooperation | ||
|2017 - | |2017 - State visit in Scone | ||
|- | |- | ||
|{{flagiconstart|Flag of | |{{flagiconstart|Flag of Saugeais.png}} [[Republic of Saugeais]] | ||
| | |Mutual Recognition | ||
|No economic exchanges | |No economic exchanges | ||
| | |2017 - Formal dinner at [[MicroCon2017]]<br>[[April 2018 Saugeais Visit|2018 - Diplomatic visit from Saugeais]] | ||
|- | |- | ||
|{{flagiconstart|Flag of | |{{flagiconstart|Flag of Slabovia.jpg}} [[Kingdom of Slabovia]] | ||
|Mutual Recognition | |Mutual Recognition | ||
| | |No economic exchanges | ||
|2017 - | |2015 - Formal dinner at [[MicroCon 2015]]<br>2017 - Formal dinner at [[Microcon 2017]] | ||
|- | |- | ||
|{{flagiconstart|Flag of | |{{flagiconstart|Flag of West Who.jpg}} West Who | ||
|Mutual Recognition | |Mutual Recognition | ||
|No economic exchanges | |No economic exchanges | ||
| | |2015 - Formal dinner at [[MicroCon 2015]]<br>2017 - Formal dinner at [[Microcon 2017]] | ||
|- | |- | ||
|{{flagiconstart| | |{{flagiconstart|Flag of Broslavia.png}} Grand Duchy of Broslavia | ||
|Mutual Recognition | |Mutual Recognition | ||
| | |Economic cooperation | ||
| | |2015 - Formal dinner at [[MicroCon 2015]] | ||
|- | |- | ||
|{{flagiconstart|Flag_of_Austenasia.png}} [[Empire of Austenasia]] | |{{flagiconstart|Flag_of_Austenasia.png}} [[Empire of Austenasia]] |
Revision as of 05:35, 26 April 2018
As a sovereign nation-state, Westarctica engages in foreign relations with many nations, micronations, and other international governmental organizations. Aside from brief periods during the reign of Grand Duke Philip and Prime Minister Waesche, all foreign affairs have been handled by the Grand Duke of Westarctica, however, starting in 2018, a Minister of Foreign Affairs was appointed to handle day-to-day interactions with representatives from other countries.
History and diplomatic activities
In May 2005, Westarctica entered into its first international agreement, a treaty of friendship and recognition with the Republic of Molossia. This treaty became the go-to template for treaties of many other micronations, and portions of the text can still be found in micronational treaties to this day. Westarctica has signed treaties of friendship and recognition with dozens of other micronations from around the world and also entered into several multi-state pacts such as the West-Antarctic Treaty, the West Antarctic Free Alliance and the Antarctic Micronational Union (which it later left).
United Nations involvement
Since January 2015, Westarctica has enjoyed non-consultative status as a member of the United Nations Department of Economic and Social Affairs - NGO Branch. In this capacity, representatives from Westarctica have participated in annual planning sessions with other NGOs to create and implement Sustainable Development Goals on a global scale.
State visits
Grand Duke Travis has undertaken many state visits on behalf of Westarctica and has traveled widely to promote the country's interests and to help raise awareness of micronations in general. Starting in 2015, there was a major shift in the nature of these visits and public speeches: instead of advocating exclusively for recognition of Westarctica's sovereignty, the Grand Duke began advocating on behalf of the fragile West Antarctic ecosystem and made environmental conservation a key talking point.
Westarctica has received representatives from many micronations and a few sovereign nation-states. One guest of honor at the Grand Duke's 2004 wedding to Grand Duchess Cathryn was the nephew of the Minister of Finance from Togo (a small country on the West African coast).
Diplomatic Corps
Westarctica's Diplomatic Corps evolved out of the Honorary Consular Corps, a volunteer organization that encourages Westarctican citizens and hereditary nobles around the world to become representatives for Westarctica right in their home country.
Westarctica's diplomatic relations
Nation | Recognition Status | Trade Status | Diplomatic Visits |
![]() |
Mutual Recognition Military cooperation |
Trading partner | 2005 - State visit 2009 - Diplomatic visit in Molossia 2011 - State visit in Molossia 2011 - Honored guest at Presidential wedding 2015 - Formal dinner at MicroCon 2015 2017 - State visit in Molossia 2017 - Formal dinner at Microcon 2017 |
![]() |
Mutual Recognition Military cooperation |
Economic cooperation | 2012 - 2018 Numerous diplomatic and cultural exchanges |
![]() |
Mutual Recognition Military cooperation |
Trading partner | 2010 - State visit in Vikesland 2012 - State visit from Vikesland 2015 - Formal dinner at MicroCon 2015 |
![]() |
Mutual Recognition | No economic exchanges | 2014 - Informal dinner with Heads of State 2015 - Formal dinner at MicroCon 2015 2018 - Diplomatic visit |
link={{{2}}} Kingdom of Ruritania | Mutual Recognition | Economic cooperation | 2015 - Formal dinner at MicroCon 2015 2017 - State visit in Ruritania 2017 - Formal dinner at Microcon 2017 |
![]() |
Mutual Recognition Diplomatic exchange |
Economic cooperation | 2015 - Formal dinner at MicroCon 2015 2017 - Formal dinner at Microcon 2017 |
![]() |
Mutual Recognition | Economic cooperation | 2017 - Formal dinner at Microcon 2017 2018 - Diplomatic visit |
![]() |
Political Alliance Military Alliance Non-aggression Pact |
No economic exchanges | No diplomatic visits |
![]() |
Mutual Recognition | Favored trading partner | No diplomatic visits |
![]() |
Mutual Recognition | No economic exchanges | 2015 - Formal dinner at MicroCon 2015 2017 - Formal dinner at Microcon 2017 |
![]() |
Mutual Recognition | Economic cooperation | 2017 - State visit in Scone |
![]() |
Mutual Recognition | No economic exchanges | 2017 - Formal dinner at MicroCon2017 2018 - Diplomatic visit from Saugeais |
![]() |
Mutual Recognition | No economic exchanges | 2015 - Formal dinner at MicroCon 2015 2017 - Formal dinner at Microcon 2017 |
![]() |
Mutual Recognition | No economic exchanges | 2015 - Formal dinner at MicroCon 2015 2017 - Formal dinner at Microcon 2017 |
![]() |
Mutual Recognition | Economic cooperation | 2015 - Formal dinner at MicroCon 2015 |
![]() |
Mutual Recognition | No economic exchanges | No diplomatic visits |
![]() |
Mutual Recognition | No economic exchanges | No diplomatic visits |