Difference between revisions of "Marshall Archipelago"
Westarctica (talk | contribs) (→Prominent islands: added island) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
The name was proposed by Admiral Byrd for General of the Army George C. Marshall, who made financial contributions as a private individual and also, on the same basis, provided advisory assistance to the Byrd expedition of 1933–35. | The name was proposed by Admiral Byrd for General of the Army George C. Marshall, who made financial contributions as a private individual and also, on the same basis, provided advisory assistance to the Byrd expedition of 1933–35. | ||
== | ==Shared territory== | ||
[[Cronenwett Island]], a large island located in the Marshall Archipelago, lies directly on the | [[Cronenwett Island]], a large island located in the Marshall Archipelago, lies directly on the 150°W line of longitude separating Westarctica from the [[Ross Dependency]]. Sovereignty over the island is split between Westarctica and New Zealand at this line. | ||
==Prominent islands== | |||
All of the other islands within the Marshall Archipelago belong to Westarctica except for Vollmer Island and Kizer Island. This includes the following islands: | |||
* [[Steventon Island]] | |||
* [[Farmer Island]] | |||
* [[Morris Island]] | |||
* [[Benton Island]] | |||
* [[Radford Island]] | |||
* [[Przybyszewski Island]] | |||
* [[Hutchinson Island]] | |||
* [[Nolan Island]] | |||
* [[Hannah Island]] | |||
* [[Driscoll Island]] | |||
* [[Moody Island]] | |||
* [[Madden Island]] | |||
* [[Kramer Island]] | |||
* [[Grinder Island]] | |||
* [[Orr Island]] | |||
[[Category: Geography of Westarctica]] | [[Category: Geography of Westarctica]] | ||
[[Category:Islands]] | [[Category:Islands]] |
Latest revision as of 10:18, 2 January 2021
The Marshall Archipelago is an extensive group of large ice-covered islands within the Sulzberger Ice Shelf off the coast of Westarctica's Guest Peninsula.
Discovery and name
Several of the islands were discovered and plotted by the Byrd Antarctic Expeditions (1928–30 and 1933–35) and by the United States Antarctic Service (1939–41), all led by Admiral Richard E. Byrd. The full extent of the archipelago was mapped by the United States Geological Survey from surveys and U.S. Navy air photos (1959–65).
The name was proposed by Admiral Byrd for General of the Army George C. Marshall, who made financial contributions as a private individual and also, on the same basis, provided advisory assistance to the Byrd expedition of 1933–35.
Cronenwett Island, a large island located in the Marshall Archipelago, lies directly on the 150°W line of longitude separating Westarctica from the Ross Dependency. Sovereignty over the island is split between Westarctica and New Zealand at this line.
Prominent islands
All of the other islands within the Marshall Archipelago belong to Westarctica except for Vollmer Island and Kizer Island. This includes the following islands: